#
#Units
#
U MM
#
#Feature symbol names
#
$0 r600
$1 r950
$2 r300
$3 r1524
$4 r3600
$5 r2500
$6 r650
$7 r1900
$8 r1000
$9 r710
$10 r3500
$11 r127
$12 r610
$13 r200
#
#Feature attribute names
#
@0 .pad_usage
@1 .test_point
@2 .geometry
@3 .smd
@4 .nomenclature
@5 .string
@6 .drc_assembly_lyrs
@7 .drc_board
@8 .drc_comp_height
@9 .drc_comp_keepin
@10 .drc_comp_keepout
@11 .drc_etch_lyrs
@12 .drc_etch_lyrs_all
@13 .drc_etch_lyrs_bit
@14 .drc_max_height
@15 .drc_min_height
@16 .drc_pad_keepout
@17 .drc_plane_keepout
@18 .drc_ref_des
@19 .drc_route_keepin
@20 .drc_route_keepout
@21 .drc_tp_keepin
@22 .drc_tp_keepout
@23 .drc_trace_keepout
@24 .drc_via_keepout
@25 .source_llayer
@26 .tear_drop
@27 .artwork
@28 .pattern_fill
@29 .hatch
@30 .mount_hole
@31 .tooling_hole
@32 .string_angle
#
#Feature attribute text strings
#
&0 via_300_600_filled
&1 VIA_ECSS_H_0mm5
&2 TP_TH_E
&3 TP_TH_S
&4 TH_RND_3.60_2.60
&5 TH_RND_2.50_1.50
&6 CCH_GND
&7 s190h125m200t175_210_40
&8 PRES_GND
&9 Impact_039_2
&10 MH_M2_7_5mmPad
&11 I2C_POL
&12 2
#
#Layer features
#
P 199.280386 78.707302 0 P 0 0 ;0=1,2=0
P 201.820385 72.629534 0 P 0 0 ;0=1,2=0
P 198.31 90.8 0 P 0 0 ;0=1,2=0
P 250.369688 83.686696 0 P 0 0 ;0=1,2=0
P 250.12 86.25 0 P 0 0 ;0=1,2=0
P 245.77 86.25 0 P 0 0 ;0=1,2=0
P 248.87 70.7 0 P 0 0 ;0=1,2=0
P 242.574402 59.165918 0 P 0 0 ;0=1,2=0
P 265.01935 38.93 0 P 0 0 ;0=1,2=0
P 265.01 28.405 0 P 0 0 ;0=1,2=0
P 274.984007 39.902533 0 P 0 0 ;0=1,2=0
P 270.580549 16.872189 0 P 0 0 ;0=1,2=0
P 270.632079 12.079899 0 P 0 0 ;0=1,2=0
P 275.118939 -1.412258 0 P 0 0 ;0=1,2=0
P 274.871204 93.525433 1 P 0 0 ;0=1,2=1
P 275.185975 79.723893 0 P 0 0 ;0=1,2=0
P 270.673634 36.523854 0 P 0 0 ;0=1,2=0
P 270.673634 37.447215 0 P 0 0 ;0=1,2=0
P 270.622948 28.616942 0 P 0 0 ;0=1,2=0
P 270.623788 19.985436 0 P 0 0 ;0=1,2=0
P 270.53731 6.982747 0 P 0 0 ;0=1,2=0
P 270.597132 3.998325 0 P 0 0 ;0=1,2=0
P 274.989106 -4.132517 1 P 0 0 ;0=1,2=1
P 266.09 73.27 0 P 0 0 ;0=1,2=0
P 261.49 73.26 0 P 0 0 ;0=1,2=0
P 266.09 70.33 0 P 0 0 ;0=1,2=0
P 261.264693 67.618328 0 P 0 0 ;0=1,2=0
P 261.298581 63.337144 0 P 0 0 ;0=1,2=0
P 261.321173 64.523224 0 P 0 0 ;0=1,2=0
P 261.275989 66.082072 0 P 0 0 ;0=1,2=0
P 265.87 62.136539 0 P 0 0 ;0=1,2=0
P 261.559536 61.119678 0 P 0 0 ;0=1,2=0
P 261.559543 59.38992 0 P 0 0 ;0=1,2=0
P 261.398296 41.844502 0 P 0 0 ;0=1,2=0
P 261.408942 40.70538 0 P 0 0 ;0=1,2=0
P 261.393255 31.332188 0 P 0 0 ;0=1,2=0
P 261.403901 30.193066 0 P 0 0 ;0=1,2=0
P 261.52 -4.25 1 P 0 0 ;0=1,2=1
P 252.458965 49.104546 0 P 0 0 ;0=1,2=0
P 256.52 93.585774 1 P 0 0 ;0=1,2=1
P 256.698981 88.097091 0 P 0 0 ;0=1,2=0
P 256.69 67.99 0 P 0 0 ;0=1,2=0
P 256.831343 64.373386 0 P 0 0 ;0=1,2=0
P 256.88 65.65 0 P 0 0 ;0=1,2=0
P 252.413272 60.288439 0 P 0 0 ;0=1,2=0
P 256.467338 40.514383 0 P 0 0 ;0=1,2=0
P 256.86 37.15 0 P 0 0 ;0=1,2=0
P 256.86 26.625 0 P 0 0 ;0=1,2=0
P 256.614774 18.910556 0 P 0 0 ;0=1,2=0
P 243.006948 76.317907 0 P 0 0 ;0=1,2=0
P 247.42 72.00283 0 P 0 0 ;0=1,2=0
P 247.638242 67.316523 0 P 0 0 ;0=1,2=0
P 247.606955 30.408613 0 P 0 0 ;0=1,2=0
P 243.006948 26.317907 0 P 0 0 ;0=1,2=0
P 242.948232 83.628037 0 P 0 0 ;0=1,2=0
P 247.693146 80.566031 0 P 0 0 ;0=1,2=0
P 243.006948 77.551837 0 P 0 0 ;0=1,2=0
P 243.006948 78.857927 0 P 0 0 ;0=1,2=0
P 247.73 74.84 0 P 0 0 ;0=1,2=0
P 247.429004 58.597063 0 P 0 0 ;0=1,2=0
P 243.006948 53.807927 0 P 0 0 ;0=1,2=0
P 247.73 49.79 0 P 0 0 ;0=1,2=0
P 243.006948 51.267907 0 P 0 0 ;0=1,2=0
P 243.006948 52.509735 0 P 0 0 ;0=1,2=0
P 247.376007 46.967651 0 P 0 0 ;0=1,2=0
P 243.006948 27.559735 0 P 0 0 ;0=1,2=0
P 243.006948 28.857927 0 P 0 0 ;0=1,2=0
P 247.37 22.03 0 P 0 0 ;0=1,2=0
P 247.73 24.84 0 P 0 0 ;0=1,2=0
P 247.64 17.24 0 P 0 0 ;0=1,2=0
P 238.52 93.585774 1 P 0 0 ;0=1,2=1
P 233.757052 73.736758 0 P 0 0 ;0=1,2=0
P 233.977532 58.586856 0 P 0 0 ;0=1,2=0
P 234.058717 17.269208 0 P 0 0 ;0=1,2=0
P 233.931227 0.05 0 P 0 0 ;0=1,2=0
P 224.62 71.99 0 P 0 0 ;0=1,2=0
P 229.078109 86.297787 0 P 0 0 ;0=1,2=0
P 224.573109 88.147787 0 P 0 0 ;0=1,2=0
P 224.87 81.22 0 P 0 0 ;0=1,2=0
P 225.032277 83.05 0 P 0 0 ;0=1,2=0
P 224.573109 63.097787 0 P 0 0 ;0=1,2=0
P 224.759228 60.083138 0 P 0 0 ;0=1,2=0
P 224.836149 58.924748 0 P 0 0 ;0=1,2=0
P 229.078109 61.237787 0 P 0 0 ;0=1,2=0
P 224.87 56.17 0 P 0 0 ;0=1,2=0
P 224.62 46.94 0 P 0 0 ;0=1,2=0
P 229.078109 36.297787 0 P 0 0 ;0=1,2=0
P 224.874281 31.224505 0 P 0 0 ;0=1,2=0
P 224.62 21.99 0 P 0 0 ;0=1,2=0
P 229.477001 14.032217 0 P 0 0 ;0=1,2=0
P 229.406054 2.157948 0 P 0 0 ;0=1,2=0
P 220.07 71.99 0 P 0 0 ;0=1,2=0
P 215.776941 83.618542 0 P 0 0 ;0=1,2=0
P 220.112039 61.532702 0 P 0 0 ;0=1,2=0
P 220.480407 58.578369 0 P 0 0 ;0=1,2=0
P 220.07 46.94 0 P 0 0 ;0=1,2=0
P 215.895 48.382666 0 P 0 0 ;0=1,2=0
P 220.460795 33.556137 0 P 0 0 ;0=1,2=0
P 220.07 21.99 0 P 0 0 ;0=1,2=0
P 206.760493 48.964054 0 P 0 0 ;0=1,2=0
P 206.655553 87.76209 0 P 0 0 ;0=1,2=0
P 206.754555 83.620622 0 P 0 0 ;0=1,2=0
P 206.738864 77.504575 0 P 0 0 ;0=1,2=0
P 206.728089 74.043724 0 P 0 0 ;0=1,2=0
P 211.264169 70.889345 0 P 0 2 ;0=1,2=0
P 206.765695 58.574851 0 P 0 0 ;0=1,2=0
P 206.743321 52.476875 0 P 0 0 ;0=1,2=0
P 206.233207 27.933233 0 P 0 0 ;0=1,2=0
P 206.746791 29.208715 0 P 0 0 ;0=1,2=0
P 210.78765 24.425821 0 P 0 2 ;0=1,2=0
P 206.447002 4.932213 0 P 0 3 ;0=1,2=0
P 206.358261 0.631897 0 P 0 0 ;0=1,2=0
P 201.633347 2.950764 0 P 0 0 ;0=1,2=0
P 197.52 93.585774 1 P 0 0 ;0=1,2=1
P 202.048282 73.955054 0 P 0 2 ;0=1,2=0
P 202.07 65.14 0 P 0 0 ;0=1,2=0
P 197.20716 29.246329 0 P 0 0 ;0=1,2=0
P 201.615517 4.493059 0 P 0 0 ;0=1,2=0
P 197.098383 3.84 0 P 0 0 ;0=1,2=0
P 201.537584 -4.24627 1 P 0 0 ;0=1,2=1
P 275.706215 26.322059 0 P 0 0 ;0=1,2=0
P 275.673317 88.631591 0 P 0 0 ;0=1,2=0
P 271.005337 80.606711 0 P 0 0 ;0=1,2=0
P 274.52 43.85 1 P 0 0 ;0=1,2=1
P 271.569741 -1.239811 0 P 0 0 ;0=1,2=0
P 274.52 49.85 1 P 0 0 ;0=1,2=1
P 270.776601 41.378821 0 P 0 0 ;0=1,2=0
P 271.493754 36.523854 0 P 0 0 ;0=1,2=0
P 271.493754 37.447215 0 P 0 0 ;0=1,2=0
P 272.337074 37.447215 0 P 0 0 ;0=1,2=0
P 272.337074 36.523854 0 P 0 0 ;0=1,2=0
P 274.63 36.46 0 P 0 0 ;0=1,2=0
P 274.586601 37.618821 0 P 0 0 ;0=1,2=0
P 271.476601 34.363932 0 P 0 0 ;0=1,2=0
P 270.97 32.65 0 P 0 0 ;0=1,2=0
P 271.027737 23.961811 0 P 0 0 ;0=1,2=0
P 266.648765 62.89 0 P 0 0 ;0=1,2=0
P 268.926601 39.448821 0 P 0 0 ;0=1,2=0
P 267.880503 26.243483 0 P 0 0 ;0=1,2=0
P 268.52 93.585774 1 P 0 0 ;0=1,2=1
P 266.338303 77.817359 0 P 0 0 ;0=1,2=0
P 268.926601 36.448821 0 P 0 0 ;0=1,2=0
P 267.72 32.98 0 P 0 0 ;0=1,2=0
P 269.226601 32.378821 0 P 0 0 ;0=1,2=0
P 267.68 28.31 0 P 0 0 ;0=1,2=0
P 267.7 29.75 0 P 0 0 ;0=1,2=0
P 267.52 -4.25 1 P 0 0 ;0=1,2=1
P 262.13 85.51 0 P 0 0 ;0=1,2=0
P 264.244183 76.542097 0 P 0 0 ;0=1,2=0
P 264.639974 67.3 0 P 0 0 ;0=1,2=0
P 263.356586 39.85 0 P 0 0 ;0=1,2=0
P 263.268577 44.017104 0 P 0 0 ;0=1,2=0
P 261.96496 30.762686 0 P 0 0 ;0=1,2=0
P 263.391802 25.899287 0 P 0 0 ;0=1,2=0
P 262.52 93.585774 1 P 0 0 ;0=1,2=1
P 264.04 88 0 P 0 0 ;0=1,2=0
P 262.89 86.3 0 P 0 0 ;0=1,2=0
P 263.057269 89.26713 0 P 0 0 ;0=1,2=0
P 261.803247 76.884777 0 P 0 0 ;0=1,2=0
P 265.183818 78.73 0 P 0 0 ;0=1,2=0
P 264.03 78.73 0 P 0 0 ;0=1,2=0
P 264.94 73.26 0 P 0 0 ;0=1,2=0
P 263.79 73.26 0 P 0 0 ;0=1,2=0
P 262.64 73.26 0 P 0 0 ;0=1,2=0
P 264.94 70.29 0 P 0 0 ;0=1,2=0
P 262.428181 67.64092 0 P 0 0 ;0=1,2=0
P 265.404895 67.539335 0 P 0 0 ;0=1,2=0
P 262.462069 63.337144 0 P 0 0 ;0=1,2=0
P 262.439477 64.523224 0 P 0 0 ;0=1,2=0
P 262.405589 66.070776 0 P 0 0 ;0=1,2=0
P 263.742131 58.77092 0 P 0 0 ;0=1,2=0
P 262.511256 61.136982 0 P 0 0 ;0=1,2=0
P 263.814556 55.449564 0 P 0 0 ;0=1,2=0
P 263.200892 51.741218 0 P 0 0 ;0=1,2=0
P 263.62 47.690001 0 P 0 0 ;0=1,2=0
P 265.037676 47.552939 0 P 0 0 ;0=1,2=0
P 262.553387 41.849825 0 P 0 0 ;0=1,2=0
P 262.55871 40.70538 0 P 0 0 ;0=1,2=0
P 263.396781 42.7 0 P 0 0 ;0=1,2=0
P 264.998567 43.716581 0 P 0 0 ;0=1,2=0
P 261.970001 41.275 0 P 0 0 ;0=1,2=0
P 263.391802 36.374287 0 P 0 0 ;0=1,2=0
P 264.958514 32.895741 0 P 0 0 ;0=1,2=0
P 262.548346 31.337511 0 P 0 0 ;0=1,2=0
P 263.359779 32.175 0 P 0 0 ;0=1,2=0
P 263.216502 33.398137 0 P 0 0 ;0=1,2=0
P 262.553669 30.193066 0 P 0 0 ;0=1,2=0
P 263.356586 29.325 0 P 0 0 ;0=1,2=0
P 259.19 71.64 0 P 0 0 ;0=1,2=0
P 258.04 71.84 0 P 0 0 ;0=1,2=0
P 260.829125 25.905 0 P 0 0 ;0=1,2=0
P 257.78 86.66 0 P 0 0 ;0=1,2=0
P 257.8 85.9 0 P 0 0 ;0=1,2=0
P 257.681851 89.245497 0 P 0 0 ;0=1,2=0
P 261.028652 79.7 0 P 0 0 ;0=1,2=0
P 259.46 79.5 0 P 0 0 ;0=1,2=0
P 257.107038 77.5 0 P 0 0 ;0=1,2=0
P 260.34 73.26 0 P 0 0 ;0=1,2=0
P 259.888432 70.657577 0 P 0 0 ;0=1,2=0
P 260.146389 67.607032 0 P 0 0 ;0=1,2=0
P 258.363491 69.477067 0 P 0 0 ;0=1,2=0
P 257.953544 65.488942 0 P 0 0 ;0=1,2=0
P 257.822398 64.289713 0 P 0 0 ;0=1,2=0
P 260.372309 64.511928 0 P 0 0 ;0=1,2=0
P 260.123797 63.34844 0 P 0 0 ;0=1,2=0
P 260.146389 66.11596 0 P 0 0 ;0=1,2=0
P 257.901312 62.23869 0 P 0 0 ;0=1,2=0
P 259.638396 56.680065 0 P 0 0 ;0=1,2=0
P 259.327722 54.983307 0 P 0 0 ;0=1,2=0
P 257.265906 56.525 0 P 0 0 ;0=1,2=0
P 259.572339 52.169421 0 P 0 0 ;0=1,2=0
P 260.057749 47.073475 0 P 0 0 ;0=1,2=0
P 259.71 43.95 0 P 0 0 ;0=1,2=0
P 260.829125 36.38 0 P 0 0 ;0=1,2=0
P 260.62 37.69 0 P 0 0 ;0=1,2=0
P 259.215493 39.152254 0 P 0 0 ;0=1,2=0
P 259.71 33.425 0 P 0 0 ;0=1,2=0
P 260.62 27.165 0 P 0 0 ;0=1,2=0
P 259.312664 28.352176 0 P 0 0 ;0=1,2=0
P 259.667774 22.866016 0 P 0 0 ;0=1,2=0
P 258.354993 20.068286 0 P 0 0 ;0=1,2=0
P 255.81713 85.611256 0 P 0 0 ;0=1,2=0
P 255.74725 58.068842 0 P 0 0 ;0=1,2=0
P 252.892076 34.913455 0 P 0 0 ;0=1,2=0
P 252.911232 16.590105 0 P 0 0 ;0=1,2=0
P 255.127629 7.519832 0 P 0 0 ;0=1,2=0
P 254.316465 7.537466 0 P 0 0 ;0=1,2=0
P 252.673145 90.520836 0 P 0 0 ;0=1,2=0
P 254.296715 88.948096 0 P 0 0 ;0=1,2=0
P 256.28 75.09 0 P 0 0 ;0=1,2=0
P 253.480162 56.552167 0 P 0 0 ;0=1,2=0
P 255.875498 47.525995 0 P 0 0 ;0=1,2=0
P 252.760146 45.02909 0 P 0 0 ;0=1,2=0
P 255.87 43.855006 0 P 0 0 ;0=1,2=0
P 255.87 38.7 0 P 0 0 ;0=1,2=0
P 255.87 33.525 0 P 0 0 ;0=1,2=0
P 252.854715 32.151619 0 P 0 0 ;0=1,2=0
P 255.87 28.175 0 P 0 0 ;0=1,2=0
P 256.409084 30.287896 0 P 0 0 ;0=1,2=0
P 256.030011 25.100429 0 P 0 0 ;0=1,2=0
P 254.507266 10.715767 0 P 0 0 ;0=1,2=0
P 255.312382 9.515003 0 P 0 0 ;0=1,2=0
P 253.241566 6.840767 0 P 0 0 ;0=1,2=0
P 255.52 -4.25 1 P 0 0 ;0=1,2=1
P 251.741233 76.038543 0 P 0 0 ;0=1,2=0
P 251.733662 67.423983 0 P 0 0 ;0=1,2=0
P 251.746597 71.739298 0 P 0 0 ;0=1,2=0
P 249.53 35 0 P 0 0 ;0=1,2=0
P 250.847164 30.773453 0 P 0 0 ;0=1,2=0
P 251.330585 7.70798 0 P 0 0 ;0=1,2=0
P 250.575266 7.616819 0 P 0 0 ;0=1,2=0
P 250.17 90.9 0 P 0 0 ;0=1,2=0
P 250.52 93.585774 1 P 0 0 ;0=1,2=1
P 249.53 85 0 P 0 0 ;0=1,2=0
P 248.977276 77.128005 0 P 0 0 ;0=1,2=0
P 250.758915 76.899869 0 P 0 0 ;0=1,2=0
P 251.740124 79.980889 0 P 0 0 ;0=1,2=0
P 250.371841 78.240593 0 P 0 0 ;0=1,2=0
P 250.548237 74.83 0 P 0 0 ;0=1,2=0
P 251.041202 64.275513 0 P 0 0 ;0=1,2=0
P 250.17 65.85 0 P 0 0 ;0=1,2=0
P 251.82 64.01 0 P 0 0 ;0=1,2=0
P 251.730334 58.573022 0 P 0 0 ;0=1,2=0
P 249.53 59.95 0 P 0 0 ;0=1,2=0
P 250.144624 61.23785 0 P 0 0 ;0=1,2=0
P 251.742071 54.170909 0 P 0 0 ;0=1,2=0
P 250.174346 53.790017 0 P 0 0 ;0=1,2=0
P 247.991691 55.430257 0 P 0 0 ;0=1,2=0
P 250.74 51.82 0 P 0 0 ;0=1,2=0
P 251.77 51.81 0 P 0 0 ;0=1,2=0
P 250.548237 49.78 0 P 0 0 ;0=1,2=0
P 248.977276 52.078005 0 P 0 0 ;0=1,2=0
P 248.87 45.65 0 P 0 0 ;0=1,2=0
P 250.121499 45.15 0 P 0 0 ;0=1,2=0
P 251.877681 43.946323 0 P 0 0 ;0=1,2=0
P 249.539292 42.284659 0 P 0 0 ;0=1,2=0
P 250.17 40.85905 0 P 0 0 ;0=1,2=0
P 250.26066 36.39066 0 P 0 0 ;0=1,2=0
P 250.76 26.808824 0 P 0 0 ;0=1,2=0
P 249.205666 28.355666 0 P 0 0 ;0=1,2=0
P 248.977276 27.128005 0 P 0 0 ;0=1,2=0
P 250.805889 27.602226 0 P 0 0 ;0=1,2=0
P 250.548237 24.83 0 P 0 0 ;0=1,2=0
P 248.87 20.7 0 P 0 0 ;0=1,2=0
P 248.417266 9.465767 0 P 0 0 ;0=1,2=0
P 251.423938 9.495164 0 P 0 0 ;0=1,2=0
P 250.95145 6.918911 0 P 0 0 ;0=1,2=0
P 250.448885 6.182639 0 P 0 0 ;0=1,2=0
P 251.348219 6.173822 0 P 0 0 ;0=1,2=0
P 251.218907 4.574954 0 P 0 0 ;0=1,2=0
P 250.231407 4.596944 0 P 0 0 ;0=1,2=0
P 249.52 -4.25 1 P 0 0 ;0=1,2=1
P 245.682799 76.317907 0 P 0 0 ;0=1,2=0
P 244.40156 76.31454 0 P 0 0 ;0=1,2=0
P 244.745 72.042213 0 P 0 0 ;0=1,2=0
P 244.715 44.152213 0 P 0 0 ;0=1,2=0
P 245.23 35 0 P 0 0 ;0=1,2=0
P 245.682799 26.317907 0 P 0 0 ;0=1,2=0
P 244.40156 26.31454 0 P 0 0 ;0=1,2=0
P 246.937266 7.890767 0 P 0 0 ;0=1,2=0
P 244.52 93.585774 1 P 0 0 ;0=1,2=1
P 245.82 90.9 0 P 0 0 ;0=1,2=0
P 245.835 81.202213 0 P 0 0 ;0=1,2=0
P 245.23 85 0 P 0 0 ;0=1,2=0
P 246.74 82.3 0 P 0 0 ;0=1,2=0
P 245.69927 83.641627 0 P 0 0 ;0=1,2=0
P 244.40156 77.551837 0 P 0 0 ;0=1,2=0
P 245.682799 77.551837 0 P 0 0 ;0=1,2=0
P 245.682799 78.857927 0 P 0 0 ;0=1,2=0
P 244.40156 78.857927 0 P 0 0 ;0=1,2=0
P 246.850138 75.098728 0 P 0 0 ;0=1,2=0
P 246.03 70.7 0 P 0 0 ;0=1,2=0
P 244.716032 70.132213 0 P 0 0 ;0=1,2=0
P 246.277882 68.886521 0 P 0 0 ;0=1,2=0
P 244.715 69.202213 0 P 0 0 ;0=1,2=0
P 245.82 65.85 0 P 0 0 ;0=1,2=0
P 243.808572 58.575498 0 P 0 0 ;0=1,2=0
P 245.77 61.2 0 P 0 0 ;0=1,2=0
P 245.23 59.95 0 P 0 0 ;0=1,2=0
P 244.40156 53.807927 0 P 0 0 ;0=1,2=0
P 245.682799 53.807927 0 P 0 0 ;0=1,2=0
P 245.835 56.152213 0 P 0 0 ;0=1,2=0
P 246.74 57.25 0 P 0 0 ;0=1,2=0
P 244.40156 51.26454 0 P 0 0 ;0=1,2=0
P 245.682799 51.267907 0 P 0 0 ;0=1,2=0
P 244.40156 52.509735 0 P 0 0 ;0=1,2=0
P 245.682799 52.509735 0 P 0 0 ;0=1,2=0
P 246.850138 50.048728 0 P 0 0 ;0=1,2=0
P 244.712484 45.082213 0 P 0 0 ;0=1,2=0
P 246.08 45.65 0 P 0 0 ;0=1,2=0
P 244.745 46.992213 0 P 0 0 ;0=1,2=0
P 245.82 40.9 0 P 0 0 ;0=1,2=0
P 245.900305 36.380305 0 P 0 0 ;0=1,2=0
P 247.181913 33.527029 0 P 0 0 ;0=1,2=0
P 245.835 31.202213 0 P 0 0 ;0=1,2=0
P 246.74 32.3 0 P 0 0 ;0=1,2=0
P 243.427151 33.543828 0 P 0 0 ;0=1,2=0
P 245.682799 27.559735 0 P 0 0 ;0=1,2=0
P 244.40156 27.559735 0 P 0 0 ;0=1,2=0
P 245.682799 28.857927 0 P 0 0 ;0=1,2=0
P 244.40156 28.857927 0 P 0 0 ;0=1,2=0
P 244.745 22.042213 0 P 0 0 ;0=1,2=0
P 246.850138 25.098728 0 P 0 0 ;0=1,2=0
P 244.715 19.212213 0 P 0 0 ;0=1,2=0
P 246.03 20.7 0 P 0 0 ;0=1,2=0
P 244.742848 20.154998 0 P 0 0 ;0=1,2=0
P 243.52 -4.25 1 P 0 0 ;0=1,2=1
P 239.42 71.55 0 P 0 0 ;0=1,2=0
P 242.412979 67.299501 0 P 0 0 ;0=1,2=0
P 239.02 67.406759 0 P 0 0 ;0=1,2=0
P 241.875 44.152213 0 P 0 0 ;0=1,2=0
P 239.42 21.75 0 P 0 0 ;0=1,2=0
P 241.12 90.65 0 P 0 0 ;0=1,2=0
P 239.22 82 0 P 0 0 ;0=1,2=0
P 241.92 82.52 0 P 0 0 ;0=1,2=0
P 240.955098 81.61 0 P 0 0 ;0=1,2=0
P 240.595 79.362213 0 P 0 0 ;0=1,2=0
P 239.71 74.45 0 P 0 0 ;0=1,2=0
P 240.95 73.5 0 P 0 0 ;0=1,2=0
P 240.595 75.442213 0 P 0 0 ;0=1,2=0
P 241.875 69.202213 0 P 0 0 ;0=1,2=0
P 240.925 71.052213 0 P 0 0 ;0=1,2=0
P 241.12 65.6 0 P 0 0 ;0=1,2=0
P 239.22 56.95 0 P 0 0 ;0=1,2=0
P 240.595 54.312213 0 P 0 0 ;0=1,2=0
P 240.955098 56.56 0 P 0 0 ;0=1,2=0
P 241.92 57.47 0 P 0 0 ;0=1,2=0
P 239.61 49.45 0 P 0 0 ;0=1,2=0
P 240.595 50.392213 0 P 0 0 ;0=1,2=0
P 239.42 46.55 0 P 0 0 ;0=1,2=0
P 240.925 46.002213 0 P 0 0 ;0=1,2=0
P 241 48.5 0 P 0 0 ;0=1,2=0
P 241.023456 42.224263 0 P 0 0 ;0=1,2=0
P 241.12 40.65 0 P 0 0 ;0=1,2=0
P 239.22 32 0 P 0 0 ;0=1,2=0
P 241.92 32.52 0 P 0 0 ;0=1,2=0
P 240.955098 31.61 0 P 0 0 ;0=1,2=0
P 240.595 29.362213 0 P 0 0 ;0=1,2=0
P 239.71 24.45 0 P 0 0 ;0=1,2=0
P 240.75 22.55 0 P 0 0 ;0=1,2=0
P 240.595 25.442213 0 P 0 0 ;0=1,2=0
P 240.991388 17.24 0 P 0 0 ;0=1,2=0
P 241.875 19.212213 0 P 0 0 ;0=1,2=0
P 240.925 21.052213 0 P 0 0 ;0=1,2=0
P 237.545 80.602213 0 P 0 0 ;0=1,2=0
P 236.549329 67.327423 0 P 0 0 ;0=1,2=0
P 235.27 62.61721 0 P 0 0 ;0=1,2=0
P 237.545 49.052213 0 P 0 0 ;0=1,2=0
P 237.530035 30.551894 0 P 0 0 ;0=1,2=0
P 236.57 88.24 0 P 0 0 ;0=1,2=0
P 235.27 87.9 0 P 0 0 ;0=1,2=0
P 236.160594 83.615524 0 P 0 0 ;0=1,2=0
P 235.493712 73.724528 0 P 0 0 ;0=1,2=0
P 237.545 74.102213 0 P 0 0 ;0=1,2=0
P 236.57 63.19 0 P 0 0 ;0=1,2=0
P 237.545 55.552213 0 P 0 0 ;0=1,2=0
P 234.742272 42.254461 0 P 0 0 ;0=1,2=0
P 237.57 43.4 0 P 0 0 ;0=1,2=0
P 235.27 37.9 0 P 0 0 ;0=1,2=0
P 236.57 38.24 0 P 0 0 ;0=1,2=0
P 235.748255 33.528157 0 P 0 0 ;0=1,2=0
P 237.559572 24.039479 0 P 0 0 ;0=1,2=0
P 235.473384 19.040939 0 P 0 0 ;0=1,2=0
P 235.456538 20.464425 0 P 0 0 ;0=1,2=0
P 234.225135 14.071895 0 P 0 0 ;0=1,2=0
P 237.52 -4.25 1 P 0 0 ;0=1,2=1
P 232.318109 85.297787 0 P 0 0 ;0=1,2=0
P 230.443884 67.343249 0 P 0 0 ;0=1,2=0
P 232.318109 35.297787 0 P 0 0 ;0=1,2=0
P 232.52 93.585774 1 P 0 0 ;0=1,2=1
P 232.301623 88.247787 0 P 0 0 ;0=1,2=0
P 231.162998 88.847787 0 P 0 0 ;0=1,2=0
P 233.123109 88.247787 0 P 0 0 ;0=1,2=0
P 233.148109 86.597787 0 P 0 0 ;0=1,2=0
P 230.200861 83.647482 0 P 0 0 ;0=1,2=0
P 232.68 77.35 0 P 0 0 ;0=1,2=0
P 232.301623 63.197787 0 P 0 0 ;0=1,2=0
P 231.162998 63.797787 0 P 0 0 ;0=1,2=0
P 233.123109 63.197787 0 P 0 0 ;0=1,2=0
P 233.323109 61.547787 0 P 0 0 ;0=1,2=0
P 232.68 52.3 0 P 0 0 ;0=1,2=0
P 232.301623 38.247787 0 P 0 0 ;0=1,2=0
P 231.162998 38.847787 0 P 0 0 ;0=1,2=0
P 233.123109 38.247787 0 P 0 0 ;0=1,2=0
P 233.148109 36.597787 0 P 0 0 ;0=1,2=0
P 230.645998 33.653129 0 P 0 0 ;0=1,2=0
P 232.68 27.3 0 P 0 0 ;0=1,2=0
P 231.870907 14.098347 0 P 0 0 ;0=1,2=0
P 232.915761 14.124799 0 P 0 0 ;0=1,2=0
P 230.464607 10.915136 0 P 0 0 ;0=1,2=0
P 231.707804 10.200959 0 P 0 0 ;0=1,2=0
P 231.681353 10.959221 0 P 0 0 ;0=1,2=0
P 232.92455 10.950404 0 P 0 0 ;0=1,2=0
P 230.623313 10.130423 0 P 0 0 ;0=1,2=0
P 229.941707 4.677501 0 P 0 0 ;0=1,2=0
P 231.287908 -4.313728 0 P 0 0 ;0=1,2=0
P 225.82 71.99 0 P 0 0 ;0=1,2=0
P 228.093142 39.650754 0 P 0 0 ;0=1,2=0
P 229.016503 39.650754 0 P 0 0 ;0=1,2=0
P 226.448202 12.094566 0 P 0 0 ;0=1,2=0
P 225.191732 12.08134 0 P 0 0 ;0=1,2=0
P 228.888109 91.147787 0 P 0 0 ;0=1,2=0
P 227.908109 91.147787 0 P 0 0 ;0=1,2=0
P 226.52 93.585774 1 P 0 0 ;0=1,2=1
P 226.078109 86.297787 0 P 0 0 ;0=1,2=0
P 228.093142 87.987314 0 P 0 0 ;0=1,2=0
P 228.093142 89.650754 0 P 0 0 ;0=1,2=0
P 228.093142 88.830634 0 P 0 0 ;0=1,2=0
P 229.016503 87.987314 0 P 0 0 ;0=1,2=0
P 229.016503 89.650754 0 P 0 0 ;0=1,2=0
P 229.016503 88.830634 0 P 0 0 ;0=1,2=0
