#
#Component attribute names
#
@0 .color
@1 .comp_type
@2 .comp_type2
@3 .comp_mount_type
@4 .comp_polarity
@5 .comp_height
@6 .comp_height_max
@7 .comp_weight
@8 .comp_htol_plus
@9 .comp_htol_minus
@10 .no_pop
@11 .comp_ignore
@12 .center_fiducial
@13 .num_local_fiducials
@14 .local_fiducial_dist
@15 .otherside_keepout
@16 .comp_ign_spacing
@17 .toep_spacing_req
@18 .toep_nochk_o_side
@19 .no_fiducial_check
@20 .no_tp_under
@21 .no_hole_under
@22 .no_trace_under
@23 .no_copper_shape_under
@24 .no_uncap_via_under
@25 .no_text_under
@26 .is_burried
@27 .is_shadowed
@28 .is_wirebonded
@29 .thvpad_required
@30 .label_clearance
@31 .guard_comp
@32 .needs_guarding
@33 .ind_orient_req
@34 .src_orientation
@35 .rot_correction
@36 .user_bom_rev
@37 .cad_part_override
@38 .package_version
@39 .machine_pkg
@40 .station
@41 .mount_stage
@42 .polarity_marker
@43 .mechanical
@44 .neutralization_angle
@45 .neutralization_reviewed
@46 .pin_length
@47 .no_protrude_board
@48 .spo_shape
@49 .spo_shape_rotate
@50 .spo_shape_stretch
@51 .spo_move_center
@52 .spo_w_mode
@53 .spo_w_val
@54 .spo_w_fact
@55 .spo_h_mode
@56 .spo_h_val
@57 .spo_h_fact
@58 .spo_s_mode
@59 .spo_s_val
@60 .spo_s_fact
@61 .spo_p_mode
@62 .spo_p_val
@63 .spo_p_fact
@64 .comp_height_area
@65 .hp3070_device
@66 .hp3070_value
@67 .hp3070_tol_pos
@68 .hp3070_tol_neg
@69 .hp3070_type
@70 .hp3070_test
@71 .hp3070_hi_value
@72 .hp3070_lo_value
@73 .hp3070_seriesr
@74 .hp3070_fail_msg
@75 .hp3070_common_pin
@76 .hp3070_contact_pin
@77 .hp3070_probe_access
@78 .hp3070_comment
@79 .gencad_device_type
@80 .gencad_device_style
@81 .gencad_device_value
@82 .gencad_device_ptol
@83 .gencad_device_ntol
@84 .desc1
@85 .desc2
@86 .desc3
@87 .desc4
@88 .desc5
@89 .desc6
@90 .desc7
@91 .desc8
@92 .desc9
@93 .desc10
@94 .part_desc1
@95 .part_desc2
@96 .part_desc3
@97 .part_desc4
@98 .part_desc5
@99 .part_desc6
@100 .part_desc7
@101 .part_desc8
@102 .part_desc9
@103 .part_desc10
@104 .comp_variant_list
@105 .cad_local_footprint_change
@106 .cad_package_name
@107 .vpl1_pkg_name
@108 .lead_form
@109 .package_type

#
#Component attribute text strings
#
&0 connector

# CMP 0
CMP 40 4.144645669291 9.505406574803 270 N P70 76145-3607 ;2=20,109=0
PRP PART_NO '76145-3607'
PRP COMPONENT_INSTANCEMODIFICATION 'TRUE'
PRP SSHEET 'BCK_N1(1)'
PRP HETERO 'IMPACT_RW_6P_1_2,IMPACT_RW_6P_3_4,IMPACT_RW_6P_5_6,IMPACT_RW_6P_7_8,IMPACT_RW_6P_9_10,IMPACT_RW_6P_11_12,IMPACT_RW_6P_13_14,IMPACT_RW_6P_15_16'
PRP PART_NUMBER 'AST02190'
PRP TYPE 'Connector'
PRP PART_LABEL '76145-3607'
PRP LEVEL 'STD'
PRP COMP '76145-3607'
PRP VALUE '100R'
PRP DXDB_LIBNAME 'ALL'
PRP PARTS '1'
PRP CELL_LAST_MODIFIED_BY 'schoonderbeek@PCSCHOONDERBEEK'
PRP CELL_NAME 'MOLEX_761453607'
PRP SPATH 'LMP!UniBoard2!BCK_1'
PRP ALLOWED_MOUNT_SIDE 'BOTH'
PRP MGC_UNIGROUP 'LMP.'
PRP REFLOC 'MM,-16.845794,-21.746907,270,BR,1.000000,1.000000,0.100000,VeriBest Gerber 0'
TOP 0 3.666133622047 8.944261181102 270 N 1 1048 A1
TOP 1 3.666133622047 9.019064330709 270 N 105 0 A2
TOP 2 3.666133622047 9.093867480315 270 N 1 1152 A3
TOP 3 3.666133622047 9.168670629921 270 N 1 1072 A4
TOP 4 3.666133622047 9.243473779528 270 N 1 1071 A5
TOP 5 3.666133622047 9.318276929134 270 N 0 62 A6
TOP 6 3.666133622047 9.39308007874 270 N 1 1088 A7
TOP 7 3.666133622047 9.467883228346 270 N 0 106 A8
TOP 8 3.666133622047 9.542686377953 270 N 1 1096 A9
TOP 9 3.666133622047 9.617489527559 270 N 0 105 A10
TOP 10 3.666133622047 9.692292677165 270 N 1 1112 A11
TOP 11 3.666133622047 9.767095826772 270 N 524 0 A12
TOP 12 3.666133622047 9.841898976378 270 N 1 1128 A13
TOP 13 3.666133622047 9.916702125984 270 N 520 0 A14
TOP 14 3.666133622047 9.991505275591 270 N 1 1179 A15
TOP 15 3.666133622047 10.066308425197 270 N 516 1 A16
TOP 16 3.719283228346 8.944261181102 270 N 95 0 B1
TOP 17 3.719283228346 9.019064330709 270 N 104 0 B2
TOP 18 3.719283228346 9.093867480315 270 N 1 1147 B3
TOP 19 3.719283228346 9.168670629921 270 N 1 1066 B4
TOP 20 3.719283228346 9.243473779528 270 N 0 43 B5
TOP 21 3.719283228346 9.318276929134 270 N 0 58 B6
TOP 22 3.719283228346 9.39308007874 270 N 0 56 B7
TOP 23 3.719283228346 9.467883228346 270 N 0 103 B8
TOP 24 3.719283228346 9.542686377953 270 N 0 67 B9
TOP 25 3.719283228346 9.617489527559 270 N 0 101 B10
TOP 26 3.719283228346 9.692292677165 270 N 526 0 B11
TOP 27 3.719283228346 9.767095826772 270 N 572 0 B12
TOP 28 3.719283228346 9.841898976378 270 N 522 0 B13
TOP 29 3.719283228346 9.916702125984 270 N 568 0 B14
TOP 30 3.719283228346 9.991505275591 270 N 518 1 B15
TOP 31 3.719283228346 10.066308425197 270 N 564 1 B16
TOP 32 3.772432834646 8.944261181102 270 N 458 0 C1
TOP 33 3.772432834646 9.019064330709 270 N 1 1043 C2
TOP 34 3.772432834646 9.093867480315 270 N 1 1148 C3
TOP 35 3.772432834646 9.168670629921 270 N 1 1067 C4
TOP 36 3.772432834646 9.243473779528 270 N 0 44 C5
TOP 37 3.772432834646 9.318276929134 270 N 1 1085 C6
TOP 38 3.772432834646 9.39308007874 270 N 0 57 C7
TOP 39 3.772432834646 9.467883228346 270 N 1 1165 C8
TOP 40 3.772432834646 9.542686377953 270 N 0 68 C9
TOP 41 3.772432834646 9.617489527559 270 N 1 1164 C10
TOP 42 3.772432834646 9.692292677165 270 N 574 0 C11
TOP 43 3.772432834646 9.767095826772 270 N 1 1108 C12
TOP 44 3.772432834646 9.841898976378 270 N 570 0 C13
TOP 45 3.772432834646 9.916702125984 270 N 1 1125 C14
TOP 46 3.772432834646 9.991505275591 270 N 566 1 C15
TOP 47 3.772432834646 10.066308425197 270 N 1 1134 C16
TOP 48 3.825582440945 8.944261181102 270 N 1 1042 D1
TOP 49 3.825582440945 9.019064330709 270 N 493 0 D2
TOP 50 3.825582440945 9.093867480315 270 N 1 1149 D3
TOP 51 3.825582440945 9.168670629921 270 N 1 1068 D4
TOP 52 3.825582440945 9.243473779528 270 N 1 1065 D5
TOP 53 3.825582440945 9.318276929134 270 N 0 59 D6
TOP 54 3.825582440945 9.39308007874 270 N 1 1084 D7
TOP 55 3.825582440945 9.467883228346 270 N 0 104 D8
TOP 56 3.825582440945 9.542686377953 270 N 1 1095 D9
TOP 57 3.825582440945 9.617489527559 270 N 0 102 D10
TOP 58 3.825582440945 9.692292677165 270 N 1 1109 D11
TOP 59 3.825582440945 9.767095826772 270 N 525 0 D12
TOP 60 3.825582440945 9.841898976378 270 N 1 1124 D13
TOP 61 3.825582440945 9.916702125984 270 N 521 0 D14
TOP 62 3.825582440945 9.991505275591 270 N 1 1177 D15
TOP 63 3.825582440945 10.066308425197 270 N 517 1 D16
TOP 64 3.878732047244 8.944261181102 270 N 97 0 E1
TOP 65 3.878732047244 9.019064330709 270 N 494 0 E2
TOP 66 3.878732047244 9.093867480315 270 N 1 1144 E3
TOP 67 3.878732047244 9.168670629921 270 N 1 1063 E4
TOP 68 3.878732047244 9.243473779528 270 N 0 41 E5
TOP 69 3.878732047244 9.318276929134 270 N 0 55 E6
TOP 70 3.878732047244 9.39308007874 270 N 0 53 E7
TOP 71 3.878732047244 9.467883228346 270 N 0 100 E8
TOP 72 3.878732047244 9.542686377953 270 N 0 65 E9
TOP 73 3.878732047244 9.617489527559 270 N 0 99 E10
TOP 74 3.878732047244 9.692292677165 270 N 527 0 E11
TOP 75 3.878732047244 9.767095826772 270 N 573 0 E12
TOP 76 3.878732047244 9.841898976378 270 N 523 0 E13
TOP 77 3.878732047244 9.916702125984 270 N 569 0 E14
TOP 78 3.878732047244 9.991505275591 270 N 519 0 E15
TOP 79 3.878732047244 10.066308425197 270 N 565 1 E16
TOP 80 3.931881653543 8.944261181102 270 N 462 0 F1
TOP 81 3.931881653543 9.019064330709 270 N 1 1041 F2
TOP 82 3.931881653543 9.093867480315 270 N 1 1145 F3
TOP 83 3.931881653543 9.168670629921 270 N 1 1064 F4
TOP 84 3.931881653543 9.243473779528 270 N 0 42 F5
TOP 85 3.931881653543 9.318276929134 270 N 1 1083 F6
TOP 86 3.931881653543 9.39308007874 270 N 0 54 F7
TOP 87 3.931881653543 9.467883228346 270 N 1 1162 F8
TOP 88 3.931881653543 9.542686377953 270 N 0 66 F9
TOP 89 3.931881653543 9.617489527559 270 N 1 1161 F10
TOP 90 3.931881653543 9.692292677165 270 N 575 0 F11
TOP 91 3.931881653543 9.767095826772 270 N 1 1106 F12
TOP 92 3.931881653543 9.841898976378 270 N 571 0 F13
TOP 93 3.931881653543 9.916702125984 270 N 1 1123 F14
TOP 94 3.931881653543 9.991505275591 270 N 567 0 F15
TOP 95 3.931881653543 10.066308425197 270 N 1 1133 F16
TOP 96 3.985031259843 8.944261181102 270 N 1 1040 G1
TOP 97 3.985031259843 9.019064330709 270 N 495 0 G2
TOP 98 3.985031259843 9.093867480315 270 N 1 1146 G3
TOP 99 3.985031259843 9.168670629921 270 N 483 0 G4
TOP 100 3.985031259843 9.243473779528 270 N 1 1062 G5
TOP 101 3.985031259843 9.318276929134 270 N 24 0 G6
TOP 102 3.985031259843 9.39308007874 270 N 1 1082 G7
TOP 103 3.985031259843 9.467883228346 270 N 1 1163 G8
TOP 104 3.985031259843 9.542686377953 270 N 1 1094 G9
TOP 105 3.985031259843 9.617489527559 270 N 1 1023 G10
TOP 106 3.985031259843 9.692292677165 270 N 1 1107 G11
TOP 107 3.985031259843 9.767095826772 270 N 406 0 G12
TOP 108 3.985031259843 9.841898976378 270 N 1 1122 G13
TOP 109 3.985031259843 9.916702125984 270 N 402 3 G14
TOP 110 3.985031259843 9.991505275591 270 N 1 1176 G15
TOP 111 3.985031259843 10.066308425197 270 N 26 0 G16
TOP 112 4.038180866142 8.944261181102 270 N 1 1047 H1
TOP 113 4.038180866142 9.019064330709 270 N 0 38 H2
TOP 114 4.038180866142 9.093867480315 270 N 102 0 H3
TOP 115 4.038180866142 9.168670629921 270 N 475 0 H4
TOP 116 4.038180866142 9.243473779528 270 N 460 0 H5
TOP 117 4.038180866142 9.318276929134 270 N 25 1 H6
TOP 118 4.038180866142 9.39308007874 270 N 22 0 H7
TOP 119 4.038180866142 9.467883228346 270 N 21 0 H8
TOP 120 4.038180866142 9.542686377953 270 N 1 1022 H9
TOP 121 4.038180866142 9.617489527559 270 N 1 1024 H10
TOP 122 4.038180866142 9.692292677165 270 N 408 0 H11
TOP 123 4.038180866142 9.767095826772 270 N 407 0 H12
TOP 124 4.038180866142 9.841898976378 270 N 404 0 H13
TOP 125 4.038180866142 9.916702125984 270 N 403 0 H14
TOP 126 4.038180866142 9.991505275591 270 N 1 1178 H15
TOP 127 4.038180866142 10.066308425197 270 N 27 0 H16
TOP 128 4.091330472441 8.944261181102 270 N 1 1034 J1
TOP 129 4.091330472441 9.019064330709 270 N 1 1037 J2
TOP 130 4.091330472441 9.093867480315 270 N 99 0 J3
TOP 131 4.091330472441 9.168670629921 270 N 1 1059 J4
TOP 132 4.091330472441 9.243473779528 270 N 490 0 J5
TOP 133 4.091330472441 9.318276929134 270 N 1 1079 J6
TOP 134 4.091330472441 9.39308007874 270 N 23 0 J7
TOP 135 4.091330472441 9.467883228346 270 N 1 1158 J8
TOP 136 4.091330472441 9.542686377953 270 N 1 1021 J9
TOP 137 4.091330472441 9.617489527559 270 N 1 1155 J10
TOP 138 4.091330472441 9.692292677165 270 N 409 0 J11
TOP 139 4.091330472441 9.767095826772 270 N 1 1101 J12
TOP 140 4.091330472441 9.841898976378 270 N 405 0 J13
TOP 141 4.091330472441 9.916702125984 270 N 1 1119 J14
TOP 142 4.091330472441 9.991505275591 270 N 1 1173 J15
TOP 143 4.091330472441 10.066308425197 270 N 1 1130 J16
TOP 144 4.14448007874 8.944261181102 270 N 1 1035 K1
TOP 145 4.14448007874 9.019064330709 270 N 1 1038 K2
TOP 146 4.14448007874 9.093867480315 270 N 1 1142 K3
TOP 147 4.14448007874 9.168670629921 270 N 1 1060 K4
TOP 148 4.14448007874 9.243473779528 270 N 1 1057 K5
TOP 149 4.14448007874 9.318276929134 270 N 1 1080 K6
TOP 150 4.14448007874 9.39308007874 270 N 1 1077 K7
TOP 151 4.14448007874 9.467883228346 270 N 1 1159 K8
TOP 152 4.14448007874 9.542686377953 270 N 1 1092 K9
TOP 153 4.14448007874 9.617489527559 270 N 1 1156 K10
TOP 154 4.14448007874 9.692292677165 270 N 1 1104 K11
TOP 155 4.14448007874 9.767095826772 270 N 1 1102 K12
TOP 156 4.14448007874 9.841898976378 270 N 1 1117 K13
TOP 157 4.14448007874 9.916702125984 270 N 1 1120 K14
TOP 158 4.14448007874 9.991505275591 270 N 1 1174 K15
TOP 159 4.14448007874 10.066308425197 270 N 1 1131 K16
TOP 160 4.197629685039 8.944261181102 270 N 1 1036 L1
TOP 161 4.197629685039 9.019064330709 270 N 1 1039 L2
TOP 162 4.197629685039 9.093867480315 270 N 1 1143 L3
TOP 163 4.197629685039 9.168670629921 270 N 1 1061 L4
TOP 164 4.197629685039 9.243473779528 270 N 1 1058 L5
TOP 165 4.197629685039 9.318276929134 270 N 1 1081 L6
TOP 166 4.197629685039 9.39308007874 270 N 1 1078 L7
TOP 167 4.197629685039 9.467883228346 270 N 1 1160 L8
TOP 168 4.197629685039 9.542686377953 270 N 1 1093 L9
TOP 169 4.197629685039 9.617489527559 270 N 1 1157 L10
TOP 170 4.197629685039 9.692292677165 270 N 1 1105 L11
TOP 171 4.197629685039 9.767095826772 270 N 1 1103 L12
TOP 172 4.197629685039 9.841898976378 270 N 1 1118 L13
TOP 173 4.197629685039 9.916702125984 270 N 1 1121 L14
TOP 174 4.197629685039 9.991505275591 270 N 1 1175 L15
TOP 175 4.197629685039 10.066308425197 270 N 1 1132 L16
TOP 176 4.250779291339 8.944261181102 270 N 1 1029 M1
TOP 177 4.250779291339 9.019064330709 270 N 1 1031 M2
TOP 178 4.250779291339 9.093867480315 270 N 1 1139 M3
TOP 179 4.250779291339 9.168670629921 270 N 1 1054 M4
TOP 180 4.250779291339 9.243473779528 270 N 1 1052 M5
TOP 181 4.250779291339 9.318276929134 270 N 1 1076 M6
TOP 182 4.250779291339 9.39308007874 270 N 1 1074 M7
TOP 183 4.250779291339 9.467883228346 270 N 1 1154 M8
TOP 184 4.250779291339 9.542686377953 270 N 1 1090 M9
TOP 185 4.250779291339 9.617489527559 270 N 1 1153 M10
TOP 186 4.250779291339 9.692292677165 270 N 1 1099 M11
TOP 187 4.250779291339 9.767095826772 270 N 1 1098 M12
TOP 188 4.250779291339 9.841898976378 270 N 1 1114 M13
TOP 189 4.250779291339 9.916702125984 270 N 1 1116 M14
TOP 190 4.250779291339 9.991505275591 270 N 1 1171 M15
TOP 191 4.250779291339 10.066308425197 270 N 1 1129 M16
TOP 192 4.303928897638 8.944261181102 270 N 1 1030 N1
TOP 193 4.303928897638 9.019064330709 270 N 1 1032 N2
TOP 194 4.303928897638 9.093867480315 270 N 1 1140 N3
TOP 195 4.303928897638 9.168670629921 270 N 1 1055 N4
TOP 196 4.303928897638 9.243473779528 270 N 1 1053 N5
TOP 197 4.303928897638 9.318276929134 270 N 0 51 N6
TOP 198 4.303928897638 9.39308007874 270 N 1 1075 N7
TOP 199 4.303928897638 9.467883228346 270 N 0 97 N8
TOP 200 4.303928897638 9.542686377953 270 N 1 1091 N9
TOP 201 4.303928897638 9.617489527559 270 N 0 95 N10
TOP 202 4.303928897638 9.692292677165 270 N 1 1100 N11
TOP 203 4.303928897638 9.767095826772 270 N 0 74 N12
TOP 204 4.303928897638 9.841898976378 270 N 1 1115 N13
TOP 205 4.303928897638 9.916702125984 270 N 0 83 N14
TOP 206 4.303928897638 9.991505275591 270 N 1 1172 N15
TOP 207 4.303928897638 10.066308425197 270 N 0 89 N16
TOP 208 4.357078503937 8.944261181102 270 N 492 0 O1
TOP 209 4.357078503937 9.019064330709 270 N 1 1033 O2
TOP 210 4.357078503937 9.093867480315 270 N 1 1141 O3
TOP 211 4.357078503937 9.168670629921 270 N 1 1056 O4
TOP 212 4.357078503937 9.243473779528 270 N 0 40 O5
TOP 213 4.357078503937 9.318276929134 270 N 0 52 O6
TOP 214 4.357078503937 9.39308007874 270 N 0 50 O7
TOP 215 4.357078503937 9.467883228346 270 N 0 98 O8
TOP 216 4.357078503937 9.542686377953 270 N 0 64 O9
TOP 217 4.357078503937 9.617489527559 270 N 0 96 O10
TOP 218 4.357078503937 9.692292677165 270 N 0 76 O11
TOP 219 4.357078503937 9.767095826772 270 N 0 75 O12
TOP 220 4.357078503937 9.841898976378 270 N 0 82 O13
TOP 221 4.357078503937 9.916702125984 270 N 0 84 O14
TOP 222 4.357078503937 9.991505275591 270 N 0 108 O15
TOP 223 4.357078503937 10.066308425197 270 N 0 90 O16
TOP 224 4.410228110236 8.944261181102 270 N 491 0 P1
TOP 225 4.410228110236 9.019064330709 270 N 1 1045 P2
TOP 226 4.410228110236 9.093867480315 270 N 1 1150 P3
TOP 227 4.410228110236 9.168670629921 270 N 1 1069 P4
TOP 228 4.410228110236 9.243473779528 270 N 0 45 P5
TOP 229 4.410228110236 9.318276929134 270 N 1 1086 P6
TOP 230 4.410228110236 9.39308007874 270 N 0 60 P7
TOP 231 4.410228110236 9.467883228346 270 N 1 1168 P8
TOP 232 4.410228110236 9.542686377953 270 N 0 69 P9
TOP 233 4.410228110236 9.617489527559 270 N 1 1166 P10
TOP 234 4.410228110236 9.692292677165 270 N 0 77 P11
TOP 235 4.410228110236 9.767095826772 270 N 1 1110 P12
TOP 236 4.410228110236 9.841898976378 270 N 0 85 P13
TOP 237 4.410228110236 9.916702125984 270 N 1 1126 P14
TOP 238 4.410228110236 9.991505275591 270 N 0 109 P15
TOP 239 4.410228110236 10.066308425197 270 N 1 1135 P16
TOP 240 4.463377716535 8.944261181102 270 N 1 1025 R1
TOP 241 4.463377716535 9.019064330709 270 N 1 1027 R2
TOP 242 4.463377716535 9.093867480315 270 N 1 1137 R3
TOP 243 4.463377716535 9.168670629921 270 N 1 1050 R4
TOP 244 4.463377716535 9.243473779528 270 N 1 1049 R5
TOP 245 4.463377716535 9.318276929134 270 N 0 48 R6
TOP 246 4.463377716535 9.39308007874 270 N 1 1073 R7
TOP 247 4.463377716535 9.467883228346 270 N 0 93 R8
TOP 248 4.463377716535 9.542686377953 270 N 1 1089 R9
TOP 249 4.463377716535 9.617489527559 270 N 0 91 R10
TOP 250 4.463377716535 9.692292677165 270 N 1 1097 R11
TOP 251 4.463377716535 9.767095826772 270 N 0 71 R12
TOP 252 4.463377716535 9.841898976378 270 N 1 1113 R13
TOP 253 4.463377716535 9.916702125984 270 N 0 80 R14
TOP 254 4.463377716535 9.991505275591 270 N 1 1170 R15
TOP 255 4.463377716535 10.066308425197 270 N 0 87 R16
TOP 256 4.516527322835 8.944261181102 270 N 1 1026 S1
TOP 257 4.516527322835 9.019064330709 270 N 1 1028 S2
TOP 258 4.516527322835 9.093867480315 270 N 1 1138 S3
TOP 259 4.516527322835 9.168670629921 270 N 1 1051 S4
TOP 260 4.516527322835 9.243473779528 270 N 0 39 S5
TOP 261 4.516527322835 9.318276929134 270 N 0 49 S6
TOP 262 4.516527322835 9.39308007874 270 N 0 47 S7
TOP 263 4.516527322835 9.467883228346 270 N 0 94 S8
TOP 264 4.516527322835 9.542686377953 270 N 0 63 S9
TOP 265 4.516527322835 9.617489527559 270 N 0 92 S10
TOP 266 4.516527322835 9.692292677165 270 N 0 73 S11
TOP 267 4.516527322835 9.767095826772 270 N 0 72 S12
TOP 268 4.516527322835 9.841898976378 270 N 0 79 S13
TOP 269 4.516527322835 9.916702125984 270 N 0 81 S14
TOP 270 4.516527322835 9.991505275591 270 N 0 107 S15
TOP 271 4.516527322835 10.066308425197 270 N 0 88 S16
TOP 272 4.569676929134 8.944261181102 270 N 1 1044 T1
TOP 273 4.569676929134 9.019064330709 270 N 1 1046 T2
TOP 274 4.569676929134 9.093867480315 270 N 1 1151 T3
TOP 275 4.569676929134 9.168670629921 270 N 1 1070 T4
TOP 276 4.569676929134 9.243473779528 270 N 0 46 T5
TOP 277 4.569676929134 9.318276929134 270 N 1 1087 T6
TOP 278 4.569676929134 9.39308007874 270 N 0 61 T7
TOP 279 4.569676929134 9.467883228346 270 N 1 1169 T8
TOP 280 4.569676929134 9.542686377953 270 N 0 70 T9
TOP 281 4.569676929134 9.617489527559 270 N 1 1167 T10
TOP 282 4.569676929134 9.692292677165 270 N 0 78 T11
TOP 283 4.569676929134 9.767095826772 270 N 1 1111 T12
TOP 284 4.569676929134 9.841898976378 270 N 0 86 T13
TOP 285 4.569676929134 9.916702125984 270 N 1 1127 T14
TOP 286 4.569676929134 9.991505275591 270 N 0 110 T15
TOP 287 4.569676929134 10.066308425197 270 N 1 1136 T16
#
# CMP 1
CMP 40 4.144645669291 13.796741535433 270 N P69 76145-3607 ;2=20,109=0
PRP PART_NO '76145-3607'
PRP COMPONENT_INSTANCEMODIFICATION 'TRUE'
PRP SSHEET 'BCK_TOP(1)'
PRP HETERO 'IMPACT_RW_6P_1_2,IMPACT_RW_6P_3_4,IMPACT_RW_6P_5_6,IMPACT_RW_6P_7_8,IMPACT_RW_6P_9_10,IMPACT_RW_6P_11_12,IMPACT_RW_6P_13_14,IMPACT_RW_6P_15_16'
PRP PART_NUMBER 'AST02190'
PRP TYPE 'Connector'
PRP PART_LABEL '76145-3607'
PRP LEVEL 'STD'
PRP COMP '76145-3607'
PRP VALUE '100R'
PRP DXDB_LIBNAME 'ALL'
PRP PARTS '1'
PRP CELL_LAST_MODIFIED_BY 'schoonderbeek@PCSCHOONDERBEEK'
PRP CELL_NAME 'MOLEX_761453607'
PRP SPATH 'LMP!UniBoard2!BCK_0'
PRP ALLOWED_MOUNT_SIDE 'BOTH'
PRP MGC_UNIGROUP 'LMP.'
PRP REFLOC 'MM,-16.845794,-21.746907,270,BR,1.000000,1.000000,0.100000,VeriBest Gerber 0'
TOP 0 3.666133622047 13.235596141732 270 N 1 1392 A1
TOP 1 3.666133622047 13.310399291339 270 N 0 136 A2
TOP 2 3.666133622047 13.385202440945 270 N 1 1288 A3
TOP 3 3.666133622047 13.460005590551 270 N 0 152 A4
TOP 4 3.666133622047 13.534808740157 270 N 1 1372 A5
TOP 5 3.666133622047 13.609611889764 270 N 0 164 A6
TOP 6 3.666133622047 13.68441503937 270 N 1 1354 A7
TOP 7 3.666133622047 13.759218188976 270 N 512 0 A8
TOP 8 3.666133622047 13.834021338583 270 N 1 1346 A9
TOP 9 3.666133622047 13.908824488189 270 N 508 1 A10
TOP 10 3.666133622047 13.983627637795 270 N 1 1326 A11
TOP 11 3.666133622047 14.058430787402 270 N 504 1 A12
TOP 12 3.666133622047 14.133233937008 270 N 1 1306 A13
TOP 13 3.666133622047 14.208037086614 270 N 343 0 A14
TOP 14 3.666133622047 14.28284023622 270 N 1 1262 A15
TOP 15 3.666133622047 14.357643385827 270 N 339 0 A16
TOP 16 3.719283228346 13.235596141732 270 N 0 130 B1
TOP 17 3.719283228346 13.310399291339 270 N 0 132 B2
TOP 18 3.719283228346 13.385202440945 270 N 0 181 B3
TOP 19 3.719283228346 13.460005590551 270 N 0 148 B4
TOP 20 3.719283228346 13.534808740157 270 N 0 146 B5
TOP 21 3.719283228346 13.609611889764 270 N 0 160 B6
TOP 22 3.719283228346 13.68441503937 270 N 514 0 B7
TOP 23 3.719283228346 13.759218188976 270 N 560 0 B8
TOP 24 3.719283228346 13.834021338583 270 N 510 0 B9
TOP 25 3.719283228346 13.908824488189 270 N 556 1 B10
TOP 26 3.719283228346 13.983627637795 270 N 506 1 B11
TOP 27 3.719283228346 14.058430787402 270 N 552 1 B12
TOP 28 3.719283228346 14.133233937008 270 N 345 0 B13
TOP 29 3.719283228346 14.208037086614 270 N 335 0 B14
TOP 30 3.719283228346 14.28284023622 270 N 341 0 B15
TOP 31 3.719283228346 14.357643385827 270 N 331 0 B16
TOP 32 3.772432834646 13.235596141732 270 N 0 131 C1
TOP 33 3.772432834646 13.310399291339 270 N 1 1395 C2
TOP 34 3.772432834646 13.385202440945 270 N 0 182 C3
TOP 35 3.772432834646 13.460005590551 270 N 1 1377 C4
TOP 36 3.772432834646 13.534808740157 270 N 0 147 C5
TOP 37 3.772432834646 13.609611889764 270 N 1 1358 C6
TOP 38 3.772432834646 13.68441503937 270 N 562 0 C7
TOP 39 3.772432834646 13.759218188976 270 N 1 1276 C8
TOP 40 3.772432834646 13.834021338583 270 N 558 0 C9
TOP 41 3.772432834646 13.908824488189 270 N 1 1277 C10
TOP 42 3.772432834646 13.983627637795 270 N 554 1 C11
TOP 43 3.772432834646 14.058430787402 270 N 1 1332 C12
TOP 44 3.772432834646 14.133233937008 270 N 337 0 C13
TOP 45 3.772432834646 14.208037086614 270 N 1 1311 C14
TOP 46 3.772432834646 14.28284023622 270 N 333 0 C15
TOP 47 3.772432834646 14.357643385827 270 N 1 1300 C16
TOP 48 3.825582440945 13.235596141732 270 N 1 1396 D1
TOP 49 3.825582440945 13.310399291339 270 N 0 133 D2
TOP 50 3.825582440945 13.385202440945 270 N 1 1290 D3
TOP 51 3.825582440945 13.460005590551 270 N 0 149 D4
TOP 52 3.825582440945 13.534808740157 270 N 1 1378 D5
TOP 53 3.825582440945 13.609611889764 270 N 0 161 D6
TOP 54 3.825582440945 13.68441503937 270 N 1 1359 D7
TOP 55 3.825582440945 13.759218188976 270 N 513 0 D8
TOP 56 3.825582440945 13.834021338583 270 N 1 1347 D9
TOP 57 3.825582440945 13.908824488189 270 N 509 1 D10
TOP 58 3.825582440945 13.983627637795 270 N 1 1331 D11
TOP 59 3.825582440945 14.058430787402 270 N 505 1 D12
TOP 60 3.825582440945 14.133233937008 270 N 1 1312 D13
TOP 61 3.825582440945 14.208037086614 270 N 342 0 D14
TOP 62 3.825582440945 14.28284023622 270 N 1 1264 D15
TOP 63 3.825582440945 14.357643385827 270 N 338 0 D16
TOP 64 3.878732047244 13.235596141732 270 N 0 127 E1
TOP 65 3.878732047244 13.310399291339 270 N 0 129 E2
TOP 66 3.878732047244 13.385202440945 270 N 0 179 E3
TOP 67 3.878732047244 13.460005590551 270 N 0 145 E4
TOP 68 3.878732047244 13.534808740157 270 N 0 143 E5
TOP 69 3.878732047244 13.609611889764 270 N 0 159 E6
TOP 70 3.878732047244 13.68441503937 270 N 515 0 E7
TOP 71 3.878732047244 13.759218188976 270 N 561 0 E8
TOP 72 3.878732047244 13.834021338583 270 N 511 0 E9
TOP 73 3.878732047244 13.908824488189 270 N 557 1 E10
