#
#Component attribute names
#
@0 .color
@1 .comp_type
@2 .comp_type2
@3 .comp_mount_type
@4 .comp_polarity
@5 .comp_height
@6 .comp_height_max
@7 .comp_weight
@8 .comp_htol_plus
@9 .comp_htol_minus
@10 .no_pop
@11 .comp_ignore
@12 .center_fiducial
@13 .num_local_fiducials
@14 .local_fiducial_dist
@15 .otherside_keepout
@16 .comp_ign_spacing
@17 .toep_spacing_req
@18 .toep_nochk_o_side
@19 .no_fiducial_check
@20 .no_tp_under
@21 .no_hole_under
@22 .no_trace_under
@23 .no_copper_shape_under
@24 .no_uncap_via_under
@25 .no_text_under
@26 .is_burried
@27 .is_shadowed
@28 .is_wirebonded
@29 .thvpad_required
@30 .label_clearance
@31 .guard_comp
@32 .needs_guarding
@33 .ind_orient_req
@34 .src_orientation
@35 .rot_correction
@36 .user_bom_rev
@37 .cad_part_override
@38 .package_version
@39 .machine_pkg
@40 .station
@41 .mount_stage
@42 .polarity_marker
@43 .mechanical
@44 .neutralization_angle
@45 .neutralization_reviewed
@46 .pin_length
@47 .no_protrude_board
@48 .spo_shape
@49 .spo_shape_rotate
@50 .spo_shape_stretch
@51 .spo_move_center
@52 .spo_w_mode
@53 .spo_w_val
@54 .spo_w_fact
@55 .spo_h_mode
@56 .spo_h_val
@57 .spo_h_fact
@58 .spo_s_mode
@59 .spo_s_val
@60 .spo_s_fact
@61 .spo_p_mode
@62 .spo_p_val
@63 .spo_p_fact
@64 .comp_height_area
@65 .hp3070_device
@66 .hp3070_value
@67 .hp3070_tol_pos
@68 .hp3070_tol_neg
@69 .hp3070_type
@70 .hp3070_test
@71 .hp3070_hi_value
@72 .hp3070_lo_value
@73 .hp3070_seriesr
@74 .hp3070_fail_msg
@75 .hp3070_common_pin
@76 .hp3070_contact_pin
@77 .hp3070_probe_access
@78 .hp3070_comment
@79 .gencad_device_type
@80 .gencad_device_style
@81 .gencad_device_value
@82 .gencad_device_ptol
@83 .gencad_device_ntol
@84 .desc1
@85 .desc2
@86 .desc3
@87 .desc4
@88 .desc5
@89 .desc6
@90 .desc7
@91 .desc8
@92 .desc9
@93 .desc10
@94 .part_desc1
@95 .part_desc2
@96 .part_desc3
@97 .part_desc4
@98 .part_desc5
@99 .part_desc6
@100 .part_desc7
@101 .part_desc8
@102 .part_desc9
@103 .part_desc10
@104 .comp_variant_list
@105 .cad_local_footprint_change
@106 .cad_package_name
@107 .vpl1_pkg_name
@108 .lead_form
@109 .package_type

#
#Component attribute text strings
#
&0 connector

# CMP 0
CMP 50 13.117322834646 1.52917492126 90 N P57 TE_1645498-1 ;2=20,109=0
PRP PART_NO 'TE_1645498-1'
PRP COMPONENT_INSTANCEMODIFICATION 'TRUE'
PRP SSHEET 'RCU2(1)'
PRP PART_NUMBER 'AST02368'
PRP TYPE 'IC'
PRP PART_LABEL 'TE_1645498-1'
PRP LEVEL 'STD'
PRP COMP 'TE_1645498-1'
PRP VALUE '?'
PRP CELL_LAST_MODIFIED_BY 'meulman@PCMEULMAN-W10'
PRP CELL_NAME 'TE_1645498-1'
PRP SPATH 'LMP!RCU2_1_13'
PRP ALLOWED_MOUNT_SIDE 'BOTH'
PRP MGC_UNIGROUP 'LMP.'
PRP REFLOC 'MM,-2.500000,-0.500000,90,CC,1.020000,1.020000,0.100000,Courier New'
TOP 0 13.215748031496 1.292954448819 90 N 17 16 A
TOP 1 13.274803149606 1.292954448819 90 N 17 15 A
TOP 2 13.333858267717 1.292954448819 90 N 17 14 A
TOP 3 13.392913385827 1.292954448819 90 N 17 13 A
TOP 4 13.117322834646 1.292954448819 90 N 17 12 A
TOP 5 13.215748031496 1.411064685039 90 N 1 755 B
TOP 6 13.274803149606 1.411064685039 90 N 1 754 B
TOP 7 13.333858267717 1.411064685039 90 N 1 753 B
TOP 8 13.392913385827 1.411064685039 90 N 1 752 B
TOP 9 13.117322834646 1.411064685039 90 N 1 751 B
TOP 10 13.215748031496 1.52917492126 90 N 18 4 C
TOP 11 13.274803149606 1.52917492126 90 N 18 3 C
TOP 12 13.333858267717 1.52917492126 90 N 18 2 C
TOP 13 13.392913385827 1.52917492126 90 N 18 1 C
TOP 14 13.117322834646 1.52917492126 90 N 18 0 C
#
# CMP 1
CMP 50 13.117322834646 1.01733476378 90 N P58 TE_1645498-1 ;2=20,109=0
PRP PART_NO 'TE_1645498-1'
PRP COMPONENT_INSTANCEMODIFICATION 'TRUE'
PRP SSHEET 'RCU2(1)'
PRP PART_NUMBER 'AST02368'
PRP TYPE 'IC'
PRP PART_LABEL 'TE_1645498-1'
PRP LEVEL 'STD'
PRP COMP 'TE_1645498-1'
PRP VALUE '?'
PRP CELL_LAST_MODIFIED_BY 'meulman@PCMEULMAN-W10'
PRP CELL_NAME 'TE_1645498-1'
PRP SPATH 'LMP!RCU2_1_13'
PRP ALLOWED_MOUNT_SIDE 'BOTH'
PRP MGC_UNIGROUP 'LMP.'
PRP REFLOC 'MM,-2.500000,-0.500000,90,CC,1.020000,1.020000,0.100000,Courier New'
TOP 0 13.215748031496 0.781114291339 90 N 7 19 A
TOP 1 13.274803149606 0.781114291339 90 N 7 18 A
TOP 2 13.333858267717 0.781114291339 90 N 7 17 A
TOP 3 13.392913385827 0.781114291339 90 N 7 16 A
TOP 4 13.117322834646 0.781114291339 90 N 7 15 A
TOP 5 13.215748031496 0.899224527559 90 N 1 760 B
TOP 6 13.274803149606 0.899224527559 90 N 1 759 B
TOP 7 13.333858267717 0.899224527559 90 N 1 758 B
TOP 8 13.392913385827 0.899224527559 90 N 1 757 B
TOP 9 13.117322834646 0.899224527559 90 N 1 756 B
TOP 10 13.215748031496 1.01733476378 90 N 6 4 C
TOP 11 13.274803149606 1.01733476378 90 N 6 3 C
TOP 12 13.333858267717 1.01733476378 90 N 6 2 C
TOP 13 13.392913385827 1.01733476378 90 N 6 1 C
TOP 14 13.117322834646 1.01733476378 90 N 6 0 C
#
# CMP 2
CMP 50 10.317322834646 1.01733476378 90 N P60 TE_1645498-1 ;2=20,109=0
PRP PART_NO 'TE_1645498-1'
PRP COMPONENT_INSTANCEMODIFICATION 'TRUE'
PRP SSHEET 'RCU2(1)'
PRP PART_NUMBER 'AST02368'
PRP TYPE 'IC'
PRP PART_LABEL 'TE_1645498-1'
PRP LEVEL 'STD'
PRP COMP 'TE_1645498-1'
PRP VALUE '?'
PRP CELL_LAST_MODIFIED_BY 'meulman@PCMEULMAN-W10'
PRP CELL_NAME 'TE_1645498-1'
PRP SPATH 'LMP!RCU2_1_11'
PRP ALLOWED_MOUNT_SIDE 'BOTH'
PRP MGC_UNIGROUP 'LMP.'
PRP REFLOC 'MM,-2.500000,-0.500000,90,CC,1.020000,1.020000,0.100000,Courier New'
TOP 0 10.415748031496 0.781114291339 90 N 7 24 A
TOP 1 10.474803149606 0.781114291339 90 N 7 23 A
TOP 2 10.533858267717 0.781114291339 90 N 7 22 A
TOP 3 10.592913385827 0.781114291339 90 N 7 21 A
TOP 4 10.317322834646 0.781114291339 90 N 7 20 A
TOP 5 10.415748031496 0.899224527559 90 N 1 765 B
TOP 6 10.474803149606 0.899224527559 90 N 1 764 B
TOP 7 10.533858267717 0.899224527559 90 N 1 763 B
TOP 8 10.592913385827 0.899224527559 90 N 1 762 B
TOP 9 10.317322834646 0.899224527559 90 N 1 761 B
TOP 10 10.415748031496 1.01733476378 90 N 6 9 C
TOP 11 10.474803149606 1.01733476378 90 N 6 8 C
TOP 12 10.533858267717 1.01733476378 90 N 6 7 C
TOP 13 10.592913385827 1.01733476378 90 N 6 6 C
TOP 14 10.317322834646 1.01733476378 90 N 6 5 C
#
# CMP 3
CMP 50 15.917322834646 1.52917492126 90 N P61 TE_1645498-1 ;2=20,109=0
PRP PART_NO 'TE_1645498-1'
PRP COMPONENT_INSTANCEMODIFICATION 'TRUE'
PRP SSHEET 'RCU2(1)'
PRP PART_NUMBER 'AST02368'
PRP TYPE 'IC'
PRP PART_LABEL 'TE_1645498-1'
PRP LEVEL 'STD'
PRP COMP 'TE_1645498-1'
PRP VALUE '?'
PRP CELL_LAST_MODIFIED_BY 'meulman@PCMEULMAN-W10'
PRP CELL_NAME 'TE_1645498-1'
PRP SPATH 'LMP!RCU2_1_15'
PRP ALLOWED_MOUNT_SIDE 'BOTH'
PRP MGC_UNIGROUP 'LMP.'
PRP REFLOC 'MM,-2.500000,-0.500000,90,CC,1.020000,1.020000,0.100000,Courier New'
TOP 0 16.015748031496 1.292954448819 90 N 17 21 A
TOP 1 16.074803149606 1.292954448819 90 N 17 20 A
TOP 2 16.133858267717 1.292954448819 90 N 17 19 A
TOP 3 16.192913385827 1.292954448819 90 N 17 18 A
TOP 4 15.917322834646 1.292954448819 90 N 17 17 A
TOP 5 16.015748031496 1.411064685039 90 N 1 770 B
TOP 6 16.074803149606 1.411064685039 90 N 1 769 B
TOP 7 16.133858267717 1.411064685039 90 N 1 768 B
TOP 8 16.192913385827 1.411064685039 90 N 1 767 B
TOP 9 15.917322834646 1.411064685039 90 N 1 766 B
TOP 10 16.015748031496 1.52917492126 90 N 18 9 C
TOP 11 16.074803149606 1.52917492126 90 N 18 8 C
TOP 12 16.133858267717 1.52917492126 90 N 18 7 C
TOP 13 16.192913385827 1.52917492126 90 N 18 6 C
TOP 14 15.917322834646 1.52917492126 90 N 18 5 C
#
# CMP 4
CMP 50 10.317322834646 1.52917492126 90 N P59 TE_1645498-1 ;2=20,109=0
PRP PART_NO 'TE_1645498-1'
PRP COMPONENT_INSTANCEMODIFICATION 'TRUE'
PRP SSHEET 'RCU2(1)'
PRP PART_NUMBER 'AST02368'
PRP TYPE 'IC'
PRP PART_LABEL 'TE_1645498-1'
PRP LEVEL 'STD'
PRP COMP 'TE_1645498-1'
PRP VALUE '?'
PRP CELL_LAST_MODIFIED_BY 'meulman@PCMEULMAN-W10'
PRP CELL_NAME 'TE_1645498-1'
PRP SPATH 'LMP!RCU2_1_11'
PRP ALLOWED_MOUNT_SIDE 'BOTH'
PRP MGC_UNIGROUP 'LMP.'
PRP REFLOC 'MM,-2.500000,-0.500000,90,CC,1.020000,1.020000,0.100000,Courier New'
TOP 0 10.415748031496 1.292954448819 90 N 17 26 A
TOP 1 10.474803149606 1.292954448819 90 N 17 25 A
TOP 2 10.533858267717 1.292954448819 90 N 17 24 A
TOP 3 10.592913385827 1.292954448819 90 N 17 23 A
TOP 4 10.317322834646 1.292954448819 90 N 17 22 A
TOP 5 10.415748031496 1.411064685039 90 N 1 775 B
TOP 6 10.474803149606 1.411064685039 90 N 1 774 B
TOP 7 10.533858267717 1.411064685039 90 N 1 773 B
TOP 8 10.592913385827 1.411064685039 90 N 1 772 B
TOP 9 10.317322834646 1.411064685039 90 N 1 771 B
TOP 10 10.415748031496 1.52917492126 90 N 18 14 C
TOP 11 10.474803149606 1.52917492126 90 N 18 13 C
TOP 12 10.533858267717 1.52917492126 90 N 18 12 C
TOP 13 10.592913385827 1.52917492126 90 N 18 11 C
TOP 14 10.317322834646 1.52917492126 90 N 18 10 C
#
# CMP 5
CMP 50 15.917322834646 1.01733476378 90 N P62 TE_1645498-1 ;2=20,109=0
PRP PART_NO 'TE_1645498-1'
PRP COMPONENT_INSTANCEMODIFICATION 'TRUE'
PRP SSHEET 'RCU2(1)'
PRP PART_NUMBER 'AST02368'
PRP TYPE 'IC'
PRP PART_LABEL 'TE_1645498-1'
PRP LEVEL 'STD'
PRP COMP 'TE_1645498-1'
PRP VALUE '?'
PRP CELL_LAST_MODIFIED_BY 'meulman@PCMEULMAN-W10'
PRP CELL_NAME 'TE_1645498-1'
PRP SPATH 'LMP!RCU2_1_15'
PRP ALLOWED_MOUNT_SIDE 'BOTH'
PRP MGC_UNIGROUP 'LMP.'
PRP REFLOC 'MM,-2.500000,-0.500000,90,CC,1.020000,1.020000,0.100000,Courier New'
TOP 0 16.015748031496 0.781114291339 90 N 7 29 A
TOP 1 16.074803149606 0.781114291339 90 N 7 28 A
TOP 2 16.133858267717 0.781114291339 90 N 7 27 A
TOP 3 16.192913385827 0.781114291339 90 N 7 26 A
TOP 4 15.917322834646 0.781114291339 90 N 7 25 A
TOP 5 16.015748031496 0.899224527559 90 N 1 780 B
TOP 6 16.074803149606 0.899224527559 90 N 1 779 B
TOP 7 16.133858267717 0.899224527559 90 N 1 778 B
TOP 8 16.192913385827 0.899224527559 90 N 1 777 B
TOP 9 15.917322834646 0.899224527559 90 N 1 776 B
TOP 10 16.015748031496 1.01733476378 90 N 6 14 C
TOP 11 16.074803149606 1.01733476378 90 N 6 13 C
TOP 12 16.133858267717 1.01733476378 90 N 6 12 C
TOP 13 16.192913385827 1.01733476378 90 N 6 11 C
TOP 14 15.917322834646 1.01733476378 90 N 6 10 C
#
# CMP 6
CMP 39 10.400787401575 3.170866141732 270 N P63 76455-7107 ;2=20,109=0
PRP PART_NO '76455-7107'
PRP COMPONENT_INSTANCEMODIFICATION 'TRUE'
PRP SSHEET 'RCU2(1)'
PRP HETERO 'IMPACT20_RW_1_2,IMPACT20_RW_3_4,IMPACT20_RW_5_6,IMPACT20_RW_7_8,IMPACT20_RW_9_10'
PRP PART_NUMBER 'AST02181'
PRP TYPE 'Connector'
PRP PART_LABEL '76455-7107'
PRP LEVEL 'STD'
PRP COMP '76455-7107'
PRP DXDB_LIBNAME 'Connector'
PRP PARTS '1'
PRP CELL_LAST_MODIFIED_BY 'schoonderbeek@PCSCHOONDERBEEK'
PRP CELL_NAME 'MOLEX_764557107'
PRP SPATH 'LMP!RCU2_1_11'
PRP ALLOWED_MOUNT_SIDE 'BOTH'
PRP MGC_UNIGROUP 'LMP.'
PRP REFLOC 'MM,8.750000,-13.600000,90,BR,1.500000,1.500000,0.254000,std-proportional'
TOP 0 10.533661417323 2.834251968504 270 N 1 781 A1
TOP 1 10.533661417323 2.90905511811 270 N 1 782 A2
TOP 2 10.533661417323 2.983858267717 270 N 1 783 A3
TOP 3 10.533661417323 3.058661417323 270 N 1 784 A4
TOP 4 10.533661417323 3.133464566929 270 N 1 785 A5
TOP 5 10.533661417323 3.208267716535 270 N 1 786 A6
TOP 6 10.533661417323 3.283070866142 270 N 1 787 A7
TOP 7 10.533661417323 3.357874015748 270 N 1 788 A8
TOP 8 10.533661417323 3.432677165354 270 N 1 789 A9
TOP 9 10.533661417323 3.507480314961 270 N 290 0 A10
TOP 10 10.480511811024 2.834251968504 270 N 325 0 B1
TOP 11 10.480511811024 2.90905511811 270 N 1 790 B2
TOP 12 10.480511811024 2.983858267717 270 N 1 791 B3
TOP 13 10.480511811024 3.058661417323 270 N 445 0 B4
TOP 14 10.480511811024 3.133464566929 270 N 1 792 B5
TOP 15 10.480511811024 3.208267716535 270 N 445 1 B6
TOP 16 10.480511811024 3.283070866142 270 N 1 793 B7
TOP 17 10.480511811024 3.357874015748 270 N 445 2 B8
TOP 18 10.480511811024 3.432677165354 270 N 0 8 B9
TOP 19 10.480511811024 3.507480314961 270 N 264 0 B10
TOP 20 10.427362204724 2.834251968504 270 N 306 0 C1
TOP 21 10.427362204724 2.90905511811 270 N 1 794 C2
TOP 22 10.427362204724 2.983858267717 270 N 1 795 C3
TOP 23 10.427362204724 3.058661417323 270 N 1 796 C4
TOP 24 10.427362204724 3.133464566929 270 N 1 797 C5
TOP 25 10.427362204724 3.208267716535 270 N 1 798 C6
TOP 26 10.427362204724 3.283070866142 270 N 1 799 C7
TOP 27 10.427362204724 3.357874015748 270 N 1 800 C8
TOP 28 10.427362204724 3.432677165354 270 N 0 9 C9
TOP 29 10.427362204724 3.507480314961 270 N 1 801 C10
TOP 30 10.374212598425 2.834251968504 270 N 1 802 D1
TOP 31 10.374212598425 2.90905511811 270 N 1 803 D2
TOP 32 10.374212598425 2.983858267717 270 N 1 804 D3
TOP 33 10.374212598425 3.058661417323 270 N 161 0 D4
TOP 34 10.374212598425 3.133464566929 270 N 1 805 D5
TOP 35 10.374212598425 3.208267716535 270 N 160 0 D6
TOP 36 10.374212598425 3.283070866142 270 N 1 806 D7
TOP 37 10.374212598425 3.357874015748 270 N 159 0 D8
TOP 38 10.374212598425 3.432677165354 270 N 1 807 D9
TOP 39 10.374212598425 3.507480314961 270 N 0 10 D10
TOP 40 10.321062992126 2.834251968504 270 N 238 0 E1
TOP 41 10.321062992126 2.90905511811 270 N 1 808 E2
TOP 42 10.321062992126 2.983858267717 270 N 1 809 E3
TOP 43 10.321062992126 3.058661417323 270 N 131 0 E4
TOP 44 10.321062992126 3.133464566929 270 N 1 810 E5
TOP 45 10.321062992126 3.208267716535 270 N 130 0 E6
TOP 46 10.321062992126 3.283070866142 270 N 1 811 E7
TOP 47 10.321062992126 3.357874015748 270 N 129 0 E8
TOP 48 10.321062992126 3.432677165354 270 N 0 11 E9
TOP 49 10.321062992126 3.507480314961 270 N 0 12 E10
TOP 50 10.267913385827 2.834251968504 270 N 219 0 F1
TOP 51 10.267913385827 2.90905511811 270 N 1 812 F2
TOP 52 10.267913385827 2.983858267717 270 N 1 813 F3
TOP 53 10.267913385827 3.058661417323 270 N 1 814 F4
TOP 54 10.267913385827 3.133464566929 270 N 1 815 F5
TOP 55 10.267913385827 3.208267716535 270 N 1 816 F6
TOP 56 10.267913385827 3.283070866142 270 N 1 817 F7
TOP 57 10.267913385827 3.357874015748 270 N 1 818 F8
TOP 58 10.267913385827 3.432677165354 270 N 1 819 F9
TOP 59 10.267913385827 3.507480314961 270 N 1 820 F10
#
# CMP 7
CMP 39 3.400748031496 8.420866141732 270 N P64 76455-7107 ;2=20,109=0
PRP PART_NO '76455-7107'
PRP COMPONENT_INSTANCEMODIFICATION 'TRUE'
PRP SSHEET 'RCU2(1)'
PRP HETERO 'IMPACT20_RW_1_2,IMPACT20_RW_3_4,IMPACT20_RW_5_6,IMPACT20_RW_7_8,IMPACT20_RW_9_10'
PRP PART_NUMBER 'AST02181'
PRP TYPE 'Connector'
PRP PART_LABEL '76455-7107'
PRP LEVEL 'STD'
PRP COMP '76455-7107'
PRP DXDB_LIBNAME 'Connector'
PRP PARTS '1'
PRP CELL_LAST_MODIFIED_BY 'schoonderbeek@PCSCHOONDERBEEK'
PRP CELL_NAME 'MOLEX_764557107'
PRP SPATH 'LMP!RCU2_0_8'
PRP ALLOWED_MOUNT_SIDE 'BOTH'
PRP MGC_UNIGROUP 'LMP.'
PRP REFLOC 'MM,8.750000,-13.600000,90,BR,1.500000,1.500000,0.254000,std-proportional'
TOP 0 3.533622047244 8.084251968504 270 N 1 860 A1
TOP 1 3.533622047244 8.15905511811 270 N 1 859 A2
TOP 2 3.533622047244 8.233858267717 270 N 1 858 A3
TOP 3 3.533622047244 8.308661417323 270 N 1 857 A4
TOP 4 3.533622047244 8.383464566929 270 N 1 856 A5
TOP 5 3.533622047244 8.458267716535 270 N 1 855 A6
TOP 6 3.533622047244 8.533070866142 270 N 1 854 A7
TOP 7 3.533622047244 8.607874015748 270 N 1 853 A8
TOP 8 3.533622047244 8.682677165354 270 N 1 852 A9
TOP 9 3.533622047244 8.757480314961 270 N 80 0 A10
TOP 10 3.480472440945 8.084251968504 270 N 92 0 B1
TOP 11 3.480472440945 8.15905511811 270 N 1 851 B2
TOP 12 3.480472440945 8.233858267717 270 N 1 850 B3
TOP 13 3.480472440945 8.308661417323 270 N 410 2 B4
TOP 14 3.480472440945 8.383464566929 270 N 1 849 B5
TOP 15 3.480472440945 8.458267716535 270 N 410 1 B6
TOP 16 3.480472440945 8.533070866142 270 N 1 848 B7
TOP 17 3.480472440945 8.607874015748 270 N 410 0 B8
TOP 18 3.480472440945 8.682677165354 270 N 0 13 B9
TOP 19 3.480472440945 8.757480314961 270 N 245 0 B10
TOP 20 3.427322834646 8.084251968504 270 N 193 0 C1
TOP 21 3.427322834646 8.15905511811 270 N 1 847 C2
TOP 22 3.427322834646 8.233858267717 270 N 1 846 C3
TOP 23 3.427322834646 8.308661417323 270 N 1 845 C4
TOP 24 3.427322834646 8.383464566929 270 N 1 844 C5
TOP 25 3.427322834646 8.458267716535 270 N 1 843 C6
TOP 26 3.427322834646 8.533070866142 270 N 1 842 C7
TOP 27 3.427322834646 8.607874015748 270 N 1 841 C8
TOP 28 3.427322834646 8.682677165354 270 N 0 14 C9
TOP 29 3.427322834646 8.757480314961 270 N 1 840 C10
TOP 30 3.374173228346 8.084251968504 270 N 1 839 D1
TOP 31 3.374173228346 8.15905511811 270 N 1 838 D2
TOP 32 3.374173228346 8.233858267717 270 N 1 837 D3
TOP 33 3.374173228346 8.308661417323 270 N 578 0 D4
TOP 34 3.374173228346 8.383464566929 270 N 1 836 D5
TOP 35 3.374173228346 8.458267716535 270 N 577 0 D6
TOP 36 3.374173228346 8.533070866142 270 N 1 835 D7
TOP 37 3.374173228346 8.607874015748 270 N 576 0 D8
TOP 38 3.374173228346 8.682677165354 270 N 1 834 D9
TOP 39 3.374173228346 8.757480314961 270 N 0 15 D10
TOP 40 3.321023622047 8.084251968504 270 N 68 0 E1
TOP 41 3.321023622047 8.15905511811 270 N 1 833 E2
TOP 42 3.321023622047 8.233858267717 270 N 1 832 E3
TOP 43 3.321023622047 8.308661417323 270 N 530 0 E4
TOP 44 3.321023622047 8.383464566929 270 N 1 831 E5
TOP 45 3.321023622047 8.458267716535 270 N 529 0 E6
TOP 46 3.321023622047 8.533070866142 270 N 1 830 E7
TOP 47 3.321023622047 8.607874015748 270 N 528 0 E8
TOP 48 3.321023622047 8.682677165354 270 N 0 16 E9
TOP 49 3.321023622047 8.757480314961 270 N 0 17 E10
TOP 50 3.267874015748 8.084251968504 270 N 176 0 F1
TOP 51 3.267874015748 8.15905511811 270 N 1 829 F2
TOP 52 3.267874015748 8.233858267717 270 N 1 828 F3
TOP 53 3.267874015748 8.308661417323 270 N 1 827 F4
TOP 54 3.267874015748 8.383464566929 270 N 1 826 F5
TOP 55 3.267874015748 8.458267716535 270 N 1 825 F6
TOP 56 3.267874015748 8.533070866142 270 N 1 824 F7
TOP 57 3.267874015748 8.607874015748 270 N 1 823 F8
TOP 58 3.267874015748 8.682677165354 270 N 1 822 F9
TOP 59 3.267874015748 8.757480314961 270 N 1 821 F10
#
# CMP 8
CMP 39 6.200787401575 13.670866141732 270 N P65 76455-7107 ;2=20,109=0
PRP PART_NO '76455-7107'
PRP COMPONENT_INSTANCEMODIFICATION 'TRUE'
PRP SSHEET 'RCU2(1)'
PRP HETERO 'IMPACT20_RW_1_2,IMPACT20_RW_3_4,IMPACT20_RW_5_6,IMPACT20_RW_7_8,IMPACT20_RW_9_10'
PRP PART_NUMBER 'AST02181'
PRP TYPE 'Connector'
PRP PART_LABEL '76455-7107'
PRP LEVEL 'STD'
PRP COMP '76455-7107'
PRP DXDB_LIBNAME 'Connector'
PRP PARTS '1'
PRP CELL_LAST_MODIFIED_BY 'schoonderbeek@PCSCHOONDERBEEK'
PRP CELL_NAME 'MOLEX_764557107'
PRP SPATH 'LMP!RCU2_4'
PRP ALLOWED_MOUNT_SIDE 'BOTH'
PRP MGC_UNIGROUP 'LMP.'
PRP REFLOC 'MM,8.750000,-13.600000,90,BR,1.500000,1.500000,0.254000,std-proportional'
TOP 0 6.333661417323 13.334251968504 270 N 1 861 A1
TOP 1 6.333661417323 13.40905511811 270 N 1 862 A2
TOP 2 6.333661417323 13.483858267717 270 N 1 863 A3
TOP 3 6.333661417323 13.558661417323 270 N 1 864 A4
TOP 4 6.333661417323 13.633464566929 270 N 1 865 A5
TOP 5 6.333661417323 13.708267716535 270 N 1 866 A6
TOP 6 6.333661417323 13.783070866142 270 N 1 867 A7
TOP 7 6.333661417323 13.857874015748 270 N 1 868 A8
TOP 8 6.333661417323 13.932677165354 270 N 1 869 A9
TOP 9 6.333661417323 14.007480314961 270 N 78 0 A10
TOP 10 6.280511811024 13.334251968504 270 N 90 0 B1
TOP 11 6.280511811024 13.40905511811 270 N 1 870 B2
TOP 12 6.280511811024 13.483858267717 270 N 1 871 B3
TOP 13 6.280511811024 13.558661417323 270 N 402 0 B4
TOP 14 6.280511811024 13.633464566929 270 N 1 872 B5
TOP 15 6.280511811024 13.708267716535 270 N 402 1 B6
TOP 16 6.280511811024 13.783070866142 270 N 1 873 B7
TOP 17 6.280511811024 13.857874015748 270 N 402 2 B8
TOP 18 6.280511811024 13.932677165354 270 N 0 18 B9
TOP 19 6.280511811024 14.007480314961 270 N 74 0 B10
TOP 20 6.227362204724 13.334251968504 270 N 86 0 C1
TOP 21 6.227362204724 13.40905511811 270 N 1 874 C2
TOP 22 6.227362204724 13.483858267717 270 N 1 875 C3
TOP 23 6.227362204724 13.558661417323 270 N 1 876 C4
TOP 24 6.227362204724 13.633464566929 270 N 1 877 C5
TOP 25 6.227362204724 13.708267716535 270 N 1 878 C6
TOP 26 6.227362204724 13.783070866142 270 N 1 879 C7
TOP 27 6.227362204724 13.857874015748 270 N 1 880 C8
TOP 28 6.227362204724 13.932677165354 270 N 0 19 C9
TOP 29 6.227362204724 14.007480314961 270 N 1 881 C10
TOP 30 6.174212598425 13.334251968504 270 N 1 882 D1
TOP 31 6.174212598425 13.40905511811 270 N 1 883 D2
TOP 32 6.174212598425 13.483858267717 270 N 1 884 D3
TOP 33 6.174212598425 13.558661417323 270 N 566 0 D4
TOP 34 6.174212598425 13.633464566929 270 N 1 885 D5
TOP 35 6.174212598425 13.708267716535 270 N 565 0 D6
TOP 36 6.174212598425 13.783070866142 270 N 1 886 D7
TOP 37 6.174212598425 13.857874015748 270 N 564 0 D8
TOP 38 6.174212598425 13.932677165354 270 N 1 887 D9
TOP 39 6.174212598425 14.007480314961 270 N 0 20 D10
TOP 40 6.121062992126 13.334251968504 270 N 66 0 E1
TOP 41 6.121062992126 13.40905511811 270 N 1 888 E2
TOP 42 6.121062992126 13.483858267717 270 N 1 889 E3
TOP 43 6.121062992126 13.558661417323 270 N 518 0 E4
TOP 44 6.121062992126 13.633464566929 270 N 1 890 E5
TOP 45 6.121062992126 13.708267716535 270 N 517 0 E6
TOP 46 6.121062992126 13.783070866142 270 N 1 891 E7
TOP 47 6.121062992126 13.857874015748 270 N 516 0 E8
TOP 48 6.121062992126 13.932677165354 270 N 0 21 E9
TOP 49 6.121062992126 14.007480314961 270 N 0 22 E10
TOP 50 6.067913385827 13.334251968504 270 N 62 0 F1
TOP 51 6.067913385827 13.40905511811 270 N 1 892 F2
TOP 52 6.067913385827 13.483858267717 270 N 1 893 F3
TOP 53 6.067913385827 13.558661417323 270 N 1 894 F4
TOP 54 6.067913385827 13.633464566929 270 N 1 895 F5
TOP 55 6.067913385827 13.708267716535 270 N 1 896 F6
TOP 56 6.067913385827 13.783070866142 270 N 1 897 F7
TOP 57 6.067913385827 13.857874015748 270 N 1 898 F8
TOP 58 6.067913385827 13.932677165354 270 N 1 899 F9
TOP 59 6.067913385827 14.007480314961 270 N 1 900 F10
#
# CMP 9
CMP 39 4.800787401575 3.170866141732 270 N P66 76455-7107 ;2=20,109=0
PRP PART_NO '76455-7107'
PRP COMPONENT_INSTANCEMODIFICATION 'TRUE'
PRP SSHEET 'RCU2(1)'
PRP HETERO 'IMPACT20_RW_1_2,IMPACT20_RW_3_4,IMPACT20_RW_5_6,IMPACT20_RW_7_8,IMPACT20_RW_9_10'
PRP PART_NUMBER 'AST02181'
PRP TYPE 'Connector'
PRP PART_LABEL '76455-7107'
PRP LEVEL 'STD'
PRP COMP '76455-7107'
PRP DXDB_LIBNAME 'Connector'
PRP PARTS '1'
