#
#Units
#
U MM
#
#Feature symbol names
#
$0 r0
#
#Feature attribute names
#
@0 .pad_usage
@1 .test_point
@2 .geometry
@3 .smd
@4 .nomenclature
@5 .string
@6 .drc_assembly_lyrs
@7 .drc_board
@8 .drc_comp_height
@9 .drc_comp_keepin
@10 .drc_comp_keepout
@11 .drc_etch_lyrs
@12 .drc_etch_lyrs_all
@13 .drc_etch_lyrs_bit
@14 .drc_max_height
@15 .drc_min_height
@16 .drc_pad_keepout
@17 .drc_plane_keepout
@18 .drc_ref_des
@19 .drc_route_keepin
@20 .drc_route_keepout
@21 .drc_tp_keepin
@22 .drc_tp_keepout
@23 .drc_trace_keepout
@24 .drc_via_keepout
@25 .source_llayer
@26 .tear_drop
@27 .artwork
@28 .pattern_fill
@29 .hatch
@30 .mount_hole
@31 .tooling_hole
#
#Feature attribute text strings
#
&0 board_outline
#
#Layer features
#
L 288.4 349 277.4 349 0 P 0 ;25=0
A 277.4 349 276.4 348 277.4 348 0 P 0 N ;25=0
L 276.4 348 276.4 262.5 0 P 0 ;25=0
A 276.4 262.5 277.4 261.5 277.4 262.5 0 P 0 N ;25=0
L 277.4 261.5 288.4 261.5 0 P 0 ;25=0
L 288.4 261.5 288.4 241.7 0 P 0 ;25=0
L 288.4 241.7 277.4 241.7 0 P 0 ;25=0
A 277.4 241.7 276.4 240.7 277.4 240.7 0 P 0 N ;25=0
L 276.4 240.7 276.4 155.5 0 P 0 ;25=0
A 276.4 155.5 277.4 154.5 277.4 155.5 0 P 0 N ;25=0
L 277.4 154.5 288.4 154.5 0 P 0 ;25=0
L 288.4 154.5 288.4 143.75 0 P 0 ;25=0
L 288.4 143.75 277.4 143.75 0 P 0 ;25=0
A 277.4 143.75 276.4 142.75 277.4 142.75 0 P 0 N ;25=0
L 276.4 142.75 276.4 115 0 P 0 ;25=0
A 276.4 115 277.4 114 277.4 115 0 P 0 N ;25=0
L 277.4 114 288.4 114 0 P 0 ;25=0
L 288.4 114 288.4 95 0 P 0 ;25=0
L 288.4 95 277.4 95 0 P 0 ;25=0
A 277.4 95 276.4 94 277.4 94 0 P 0 N ;25=0
L 276.4 94 276.4 8.5 0 P 0 ;25=0
A 276.4 8.5 277.4 7.5 277.4 8.5 0 P 0 N ;25=0
L 277.4 7.5 288.4 7.5 0 P 0 ;25=0
L 288.4 7.5 288.4 -5.6 0 P 0 ;25=0
L 288.4 -5.6 -3.6 -5.6 0 P 0 ;25=0
L -3.6 -5.6 -3.6 361.06 0 P 0 ;25=0
L -3.6 361.06 288.4 361.06 0 P 0 ;25=0
L 288.4 361.06 288.4 349 0 P 0 ;25=0
