#
#Units
#
U MM
#
#Feature symbol names
#
$0 rect620x600
$1 rect620x580
#
#Feature attribute names
#
@0 .pad_usage
@1 .test_point
@2 .geometry
@3 .smd
@4 .nomenclature
@5 .string
@6 .drc_assembly_lyrs
@7 .drc_board
@8 .drc_comp_height
@9 .drc_comp_keepin
@10 .drc_comp_keepout
@11 .drc_etch_lyrs
@12 .drc_etch_lyrs_all
@13 .drc_etch_lyrs_bit
@14 .drc_max_height
@15 .drc_min_height
@16 .drc_pad_keepout
@17 .drc_plane_keepout
@18 .drc_ref_des
@19 .drc_route_keepin
@20 .drc_route_keepout
@21 .drc_tp_keepin
@22 .drc_tp_keepout
@23 .drc_trace_keepout
@24 .drc_via_keepout
@25 .source_llayer
@26 .tear_drop
@27 .artwork
@28 .pattern_fill
@29 .hatch
@30 .mount_hole
@31 .tooling_hole
#
#Feature attribute text strings
#
&0 r62_60m72_70
&1 r62_58m72_68
#
#Layer features
#
P 44.55 69.69 0 P 0 6 ;0=0,2=0
P 44.55 70.61 0 P 0 6 ;0=0,2=0
P 28.25 39.27 1 P 0 4 ;0=0,2=1
P 28.25 38.33 1 P 0 4 ;0=0,2=1
P 29.2 39.27 1 P 0 6 ;0=0,2=1
P 29.2 38.33 1 P 0 6 ;0=0,2=1
P 28.25 37.37 1 P 0 6 ;0=0,2=1
P 28.25 36.43 1 P 0 6 ;0=0,2=1
P 28.25 33.68 1 P 0 4 ;0=0,2=1
P 28.25 34.62 1 P 0 4 ;0=0,2=1
P 28.25 31.83 1 P 0 6 ;0=0,2=1
P 28.25 32.77 1 P 0 6 ;0=0,2=1
P 160.7 9.06 0 P 0 4 ;0=0,2=0
P 160.7 8.14 0 P 0 4 ;0=0,2=0
P 234.25 195.69 0 P 0 6 ;0=0,2=0
P 234.25 196.61 0 P 0 6 ;0=0,2=0
P 28.45 26.19 0 P 0 4 ;0=0,2=0
P 28.45 27.11 0 P 0 4 ;0=0,2=0
P 35.59 49.9 0 P 0 7 ;0=0,2=0
P 36.51 49.9 0 P 0 7 ;0=0,2=0
P 189.6 76.71 0 P 0 4 ;0=0,2=0
P 189.6 75.79 0 P 0 4 ;0=0,2=0
P 179.81 168.8 0 P 0 7 ;0=0,2=0
P 178.89 168.8 0 P 0 7 ;0=0,2=0
P 209.25 92.94 0 P 0 6 ;0=0,2=0
P 209.25 93.86 0 P 0 6 ;0=0,2=0
P 29.16 40.35 0 P 0 5 ;0=0,2=0
P 28.24 40.35 0 P 0 5 ;0=0,2=0
P 29.16 30.85 0 P 0 5 ;0=0,2=0
P 28.24 30.85 0 P 0 5 ;0=0,2=0
P 58.06 91.2 0 P 0 7 ;0=0,2=0
P 57.14 91.2 0 P 0 7 ;0=0,2=0
P 173.69 16.65 0 P 0 5 ;0=0,2=0
P 174.61 16.65 0 P 0 5 ;0=0,2=0
P 212.6 195.69 0 P 0 6 ;0=0,2=0
P 212.6 196.61 0 P 0 6 ;0=0,2=0
P 197.8 88.34 0 P 0 6 ;0=0,2=0
P 197.8 89.26 0 P 0 6 ;0=0,2=0
P 62.69 73.05 0 P 0 5 ;0=0,2=0
P 63.61 73.05 0 P 0 5 ;0=0,2=0
P 142.81 14.05 0 P 0 7 ;0=0,2=0
P 141.89 14.05 0 P 0 7 ;0=0,2=0
P 188.65 195.69 0 P 0 6 ;0=0,2=0
P 188.65 196.61 0 P 0 6 ;0=0,2=0
P 251.15 84.59 0 P 0 6 ;0=0,2=0
P 251.15 85.51 0 P 0 6 ;0=0,2=0
P 29.2 36.43 1 P 0 4 ;0=0,2=1
P 29.2 37.37 1 P 0 4 ;0=0,2=1
P 144.45 9.64 0 P 0 4 ;0=0,2=0
P 144.45 10.56 0 P 0 4 ;0=0,2=0
P 167.8 195.69 0 P 0 6 ;0=0,2=0
P 167.8 196.61 0 P 0 6 ;0=0,2=0
P 29.2 34.62 1 P 0 6 ;0=0,2=1
P 29.2 33.68 1 P 0 6 ;0=0,2=1
P 157.31 53.05 0 P 0 7 ;0=0,2=0
P 156.39 53.05 0 P 0 7 ;0=0,2=0
P 155.24 20.5 0 P 0 7 ;0=0,2=0
P 156.16 20.5 0 P 0 7 ;0=0,2=0
P 144.6 196.56 0 P 0 6 ;0=0,2=0
P 144.6 195.64 0 P 0 6 ;0=0,2=0
P 29.2 31.83 1 P 0 4 ;0=0,2=1
P 29.2 32.77 1 P 0 4 ;0=0,2=1
P 159.44 68.55 0 P 0 5 ;0=0,2=0
P 160.36 68.55 0 P 0 5 ;0=0,2=0
P 26.74 44.3 0 P 0 7 ;0=0,2=0
P 27.66 44.3 0 P 0 7 ;0=0,2=0
P 154.25 185.24 0 P 0 4 ;0=0,2=0
P 154.25 186.16 0 P 0 4 ;0=0,2=0
P 196.11 69.3 0 P 0 7 ;0=0,2=0
P 195.19 69.3 0 P 0 7 ;0=0,2=0
P 172.5 186.06 0 P 0 4 ;0=0,2=0
P 172.5 185.14 0 P 0 4 ;0=0,2=0
P 48.36 41.25 0 P 0 5 ;0=0,2=0
P 47.44 41.25 0 P 0 5 ;0=0,2=0
P 167.05 33.19 0 P 0 6 ;0=0,2=0
P 167.05 34.11 0 P 0 6 ;0=0,2=0
P 76.15 59.96 0 P 0 4 ;0=0,2=0
P 76.15 59.04 0 P 0 4 ;0=0,2=0
P 41.5 29.14 0 P 0 4 ;0=0,2=0
P 41.5 30.06 0 P 0 4 ;0=0,2=0
P 33.75 46.26 0 P 0 6 ;0=0,2=0
P 33.75 45.34 0 P 0 6 ;0=0,2=0
P 237.65 91.91 0 P 0 4 ;0=0,2=0
P 237.65 90.99 0 P 0 4 ;0=0,2=0
P 195.45 186.06 0 P 0 4 ;0=0,2=0
P 195.45 185.14 0 P 0 4 ;0=0,2=0
P 259.44 74.6 0 P 0 5 ;0=0,2=0
P 260.36 74.6 0 P 0 5 ;0=0,2=0
