#
#Units
#
U MM
#
#Feature symbol names
#
$0 r400
$1 r3100
$2 rect720x700
$3 rect720x680
$4 r750
$5 r2800
$6 r2700
$7 r1600
$8 r1700
$9 s1850
$10 r1850
$11 r1651
$12 r2600
$13 s2100
$14 r2100
$15 s1480
$16 r1480
$17 r3550
$18 r1630
$19 r1450
$20 r2500
$21 s1450
$22 r1900
$23 r1800
$24 s1800
$25 s1750
$26 r1750
$27 r1950
$28 s1950
$29 r3556
$30 r5100
$31 r3600
$32 r2794
$33 r2000
$34 r3700
$35 r5000
#
#Feature attribute names
#
@0 .pad_usage
@1 .test_point
@2 .geometry
@3 .smd
@4 .nomenclature
@5 .string
@6 .drc_assembly_lyrs
@7 .drc_board
@8 .drc_comp_height
@9 .drc_comp_keepin
@10 .drc_comp_keepout
@11 .drc_etch_lyrs
@12 .drc_etch_lyrs_all
@13 .drc_etch_lyrs_bit
@14 .drc_max_height
@15 .drc_min_height
@16 .drc_pad_keepout
@17 .drc_plane_keepout
@18 .drc_ref_des
@19 .drc_route_keepin
@20 .drc_route_keepout
@21 .drc_tp_keepin
@22 .drc_tp_keepout
@23 .drc_trace_keepout
@24 .drc_via_keepout
@25 .source_llayer
@26 .tear_drop
@27 .artwork
@28 .pattern_fill
@29 .hatch
@30 .mount_hole
@31 .tooling_hole
#
#Feature attribute text strings
#
&0 VIA_IPC_400
&1 fiducial_ipc
&2 r62_60m72_70
&3 r62_58m72_68
&4 CCH_GND
&5 TH_RND_2.70_1.70
&6 PE_2.1_1.6
&7 TH_Round_1_50_x_1_1
&8 TH_RND_1.6_1.1
&9 s175h115
&10 c175h115
&11 IDC_PAD
&12 PE_2.5_1.7
&13 TH_SQUARE_2_0x1_3
&14 TH_RND_2_0x1_3
&15 s138h92m148
&16 c138h92m148
&17 c345h230m355
&18 c153h102m163
&19 c135h90m145
&20 c240h160m250
&21 s135h90m145
&22 c180h120m190
&23 TH_RND_1.70_1.15
&24 TH_SQR_1.70_1.15
&25 s165h110m175
&26 c165h110m175
&27 c185h125m195
&28 s185h125m195
&29 MH_M2_7
&30 MH_M2_7_5mmPad
&31 MH_M2_5
&32 LIGHT_PIPE_MH
&33 CCH_MH
&34 TH_Round_1_50_x_1_1_MH
&35 MH_RND_2.70_2.10
&36 I2C_POL
&37 c100hn325k428_MH
&38 MH_RND_5.00_3.20_NP
#
#Layer features
#
P 58.123824 152.02905 0 P 0 0 ;0=1,2=0
P 56.657784 152.02905 0 P 0 0 ;0=1,2=0
P 55.191744 152.02905 0 P 0 0 ;0=1,2=0
P 58.123824 153.348459 0 P 0 0 ;0=1,2=0
P 56.657784 153.348459 0 P 0 0 ;0=1,2=0
P 55.191744 153.348459 0 P 0 0 ;0=1,2=0
P 55.199883 154.724947 0 P 0 0 ;0=1,2=0
P 56.665923 154.724947 0 P 0 0 ;0=1,2=0
P 58.131963 154.724947 0 P 0 0 ;0=1,2=0
P 10.939812 190.523229 0 P 0 0 ;0=1,2=0
P 12.187781 187.343022 0 P 0 0 ;0=1,2=0
P 11.779419 192.159148 0 P 0 0 ;0=1,2=0
P 22.742983 182.942709 0 P 0 0 ;0=1,2=0
P 22.560283 193.335377 0 P 0 0 ;0=1,2=0
P 33.040424 198.178133 0 P 0 0 ;0=1,2=0
P 39.580087 12.680311 0 P 0 0 ;0=1,2=0
P 42.070098 183.496168 0 P 0 0 ;0=1,2=0
P 44.081698 195.080058 0 P 0 0 ;0=1,2=0
P 61.765236 192.333761 0 P 0 0 ;0=1,2=0
P 73.612275 184.13649 0 P 0 0 ;0=1,2=0
P 83.447967 194.998085 0 P 0 0 ;0=1,2=0
P 89.219016 196.475528 0 P 0 0 ;0=1,2=0
P 102.234917 182.656738 0 P 0 0 ;0=1,2=0
P 100.94699 195.890579 0 P 0 0 ;0=1,2=0
P 111.920298 195.388241 0 P 0 0 ;0=1,2=0
P 121.973835 195.675551 0 P 0 0 ;0=1,2=0
P 130.425926 186.41065 0 P 0 0 ;0=1,2=0
P 132.315589 198.68606 0 P 0 0 ;0=1,2=0
P 148.616983 187.763478 0 P 0 0 ;0=1,2=0
P 151.652458 192.112206 0 P 0 0 ;0=1,2=0
P 160.326174 26.142542 0 P 0 0 ;0=1,2=0
P 161.894988 198.005921 0 P 0 0 ;0=1,2=0
P 175.939007 196.708332 0 P 0 0 ;0=1,2=0
P 189.716983 187.313478 0 P 0 0 ;0=1,2=0
P 193.345885 17.904143 0 P 0 0 ;0=1,2=0
P 194.464217 25.305763 0 P 0 0 ;0=1,2=0
P 193.539917 197.211884 0 P 0 0 ;0=1,2=0
P 202.77728 4.729004 0 P 0 0 ;0=1,2=0
P 212.367205 56.911129 0 P 0 0 ;0=1,2=0
P 210.381753 191.666125 0 P 0 0 ;0=1,2=0
P 230.566983 186.963478 0 P 0 0 ;0=1,2=0
P 242.570184 64.817019 0 P 0 0 ;0=1,2=0
P 241.81547 195.741282 0 P 0 0 ;0=1,2=0
P 49.024266 184.429512 0 P 0 0 ;0=1,2=0
P 49.05903 196.04481 0 P 0 0 ;0=1,2=0
P 63.308403 184.287034 0 P 0 0 ;0=1,2=0
P 150.186892 187.777371 0 P 0 0 ;0=1,2=0
P 191.286892 187.327371 0 P 0 0 ;0=1,2=0
P 213.761021 24.123789 0 P 0 0 ;0=1,2=0
P 236.435156 185.891106 0 P 0 0 ;0=1,2=0
P 232.136892 186.977371 0 P 0 0 ;0=1,2=0
P 193.394401 4.577268 0 P 0 0 ;0=1,2=0
P 153.9 36.02 0 P 0 0 ;0=1,2=0
P 153.9 33.18 0 P 0 0 ;0=1,2=0
P 259.903427 11.535767 0 P 0 0 ;0=1,2=0
P 264.127636 17.631461 0 P 0 0 ;0=1,2=0
P 21.95074 23.034526 0 P 0 0 ;0=1,2=0
P 19.927005 79.016277 0 P 0 0 ;0=1,2=0
P 23.15588 79.056017 0 P 0 0 ;0=1,2=0
P 21.7 6.35 0 P 0 0 ;0=1,2=0
P 82.616612 54.344741 0 P 0 0 ;0=1,2=0
P 51.262267 57.082203 0 P 0 0 ;0=1,2=0
P 52.536092 24.139921 0 P 0 0 ;0=1,2=0
P 189.943487 132.248266 0 P 0 0 ;0=1,2=0
P 96.309953 44.065493 0 P 0 0 ;0=1,2=0
P 76.454696 165.853249 0 P 0 0 ;0=1,2=0
P 74.988656 165.853249 0 P 0 0 ;0=1,2=0
P 73.522616 165.853249 0 P 0 0 ;0=1,2=0
P 73.514477 164.476761 0 P 0 0 ;0=1,2=0
P 74.980517 164.476761 0 P 0 0 ;0=1,2=0
P 76.446557 164.476761 0 P 0 0 ;0=1,2=0
P 73.514477 163.157352 0 P 0 0 ;0=1,2=0
P 74.980517 163.157352 0 P 0 0 ;0=1,2=0
P 76.446557 163.157352 0 P 0 0 ;0=1,2=0
P 52.842606 171.549505 0 P 0 0 ;0=1,2=0
P 51.376566 171.549505 0 P 0 0 ;0=1,2=0
P 49.910526 171.549505 0 P 0 0 ;0=1,2=0
P 49.902387 170.173017 0 P 0 0 ;0=1,2=0
P 51.368427 170.173017 0 P 0 0 ;0=1,2=0
P 52.834467 170.173017 0 P 0 0 ;0=1,2=0
P 49.902387 168.853608 0 P 0 0 ;0=1,2=0
P 51.368427 168.853608 0 P 0 0 ;0=1,2=0
P 52.834467 168.853608 0 P 0 0 ;0=1,2=0
P 54.388365 147.11186 0 P 0 0 ;0=1,2=0
P 114.165707 152.38425 0 P 0 0 ;0=1,2=0
P 152.219259 116.204143 0 P 0 0 ;0=1,2=0
P 134.210039 114.662635 0 P 0 0 ;0=1,2=0
P 153.558756 106.645856 0 P 0 0 ;0=1,2=0
P 144.302947 114.406568 0 P 0 0 ;0=1,2=0
P 147.314689 105.752717 0 P 0 2 ;0=1,2=0
P 145.043418 96.083987 0 P 0 2 ;0=1,2=0
P 137.101897 97.949308 0 P 0 2 ;0=1,2=0
P 131.946345 105.520325 0 P 0 2 ;0=1,2=0
P 123.704241 94.942533 0 P 0 2 ;0=1,2=0
P 117.287174 117.955889 0 P 0 0 ;0=1,2=0
P 150.313099 127.816022 0 P 0 0 ;0=1,2=0
P 145.064884 135.840008 0 P 0 0 ;0=1,2=0
P 152.036926 134.518287 0 P 0 0 ;0=1,2=0
P 143.337963 124.756274 0 P 0 0 ;0=1,2=0
P 133.950342 135.980229 0 P 0 0 ;0=1,2=0
P 125.653281 124.303953 0 P 0 0 ;0=1,2=0
P 120.418328 136.905732 0 P 0 0 ;0=1,2=0
P 112.715319 134.747253 0 P 0 0 ;0=1,2=0
P 112.541013 123.943483 0 P 0 0 ;0=1,2=0
P 88.083641 36.775 0 P 0 0 ;0=1,2=0
P 91.046503 35.856608 0 P 0 2 ;0=1,2=0
P 82.253497 33.143392 0 P 0 0 ;0=1,2=0
P 82.253497 35.093392 0 P 0 0 ;0=1,2=0
P 97.578686 26.40357 0 P 0 0 ;0=1,2=0
P 60.716168 33.666229 0 P 0 0 ;0=1,2=0
P 255.443838 203.655863 0 P 0 0 ;0=1,2=0
P 250.660197 193.130291 0 P 0 0 ;0=1,2=0
P 250.634889 94.129792 0 P 0 0 ;0=1,2=0
P 232.384612 17.514741 0 P 0 0 ;0=1,2=0
P 232.186647 155.263084 0 P 0 0 ;0=1,2=0
P 232.035132 25.512664 0 P 0 0 ;0=1,2=0
P 222.987143 162.669046 0 P 0 0 ;0=1,2=0
P 223.096441 55.671821 0 P 0 0 ;0=1,2=0
P 213.595563 165.241306 0 P 0 0 ;0=1,2=0
P 214.078147 155.791876 0 P 0 0 ;0=1,2=0
P 213.606443 2.976145 0 P 0 0 ;0=1,2=0
P 204.847909 94.009633 0 P 0 0 ;0=1,2=0
P 200.303325 123.070986 0 P 0 0 ;0=1,2=0
P 172.86754 166.103468 0 P 0 0 ;0=1,2=0
P 172.541046 105.048229 0 P 0 0 ;0=1,2=0
P 173.139033 94.301594 0 P 0 0 ;0=1,2=0
P 163.488569 143.259173 0 P 0 0 ;0=1,2=0
P 163.766456 1.20118 0 P 0 0 ;0=1,2=0
P 154.245297 163.606364 0 P 0 0 ;0=1,2=0
P 154.631029 174.128971 0 P 0 0 ;0=1,2=0
P 145.547378 204.682935 0 P 0 0 ;0=1,2=0
P 145.087722 184.034467 0 P 0 0 ;0=1,2=0
P 141.109888 12.548603 0 P 0 0 ;0=1,2=0
P 136.358975 214.003282 0 P 0 0 ;0=1,2=0
P 122.512542 173.964656 0 P 0 0 ;0=1,2=0
P 122.749598 24.725346 0 P 0 0 ;0=1,2=0
P 117.676768 1.209461 0 P 0 0 ;0=1,2=0
P 95.028301 11.378177 0 P 0 0 ;0=1,2=0
P 81.109811 13.24521 0 P 0 0 ;0=1,2=0
P 71.913447 153.862308 0 P 0 0 ;0=1,2=0
P 72.230269 111.971197 0 P 0 0 ;0=1,2=0
P 72.120247 106.460959 0 P 0 0 ;0=1,2=0
P 62.918392 140.995605 0 P 0 0 ;0=1,2=0
P 62.95754 13.809588 0 P 0 0 ;0=1,2=0
P 53.629526 204.744435 0 P 0 0 ;0=1,2=0
P 54.095351 84.615146 0 P 0 0 ;0=1,2=0
P 45.062993 86.451102 0 P 0 0 ;0=1,2=0
P 13.078493 154.926562 0 P 0 0 ;0=1,2=0
P 12.604433 13.295676 0 P 0 0 ;0=1,2=0
P 12.943686 214.792287 0 P 0 0 ;0=1,2=0
P 12.917986 134.453444 0 P 0 0 ;0=1,2=0
P 3.912099 173.081561 0 P 0 0 ;0=1,2=0
P 3.658673 151.613875 0 P 0 0 ;0=1,2=0
P 3.989467 121.169018 0 P 0 0 ;0=1,2=0
P 3.425678 100.828167 0 P 0 0 ;0=1,2=0
P 264.943426 184.872521 0 P 0 0 ;0=1,2=0
P 265.651259 152.831418 0 P 0 0 ;0=1,2=0
P 265.367915 133.218119 0 P 0 0 ;0=1,2=0
P 264.669459 112.586353 0 P 0 0 ;0=1,2=0
P 265.706473 97.473833 0 P 0 0 ;0=1,2=0
P 266.358989 56.086998 0 P 0 0 ;0=1,2=0
P 262.362089 195.54699 0 P 0 0 ;0=1,2=0
P 261.251396 54.195716 0 P 0 0 ;0=1,2=0
P 260.44109 206.357385 0 P 0 0 ;0=1,2=0
P 263.553975 176.286699 0 P 0 0 ;0=1,2=0
P 263.247163 164.361227 0 P 0 0 ;0=1,2=0
P 263.423637 144.082248 0 P 0 0 ;0=1,2=0
P 261.605695 124.712139 0 P 0 0 ;0=1,2=0
P 260.776596 92.01796 0 P 0 0 ;0=1,2=0
P 260.401986 87.96418 0 P 0 0 ;0=1,2=0
P 260.468608 77.554633 0 P 0 0 ;0=1,2=0
P 261.200755 47.76377 0 P 0 0 ;0=1,2=0
P 260.268282 33.316602 0 P 0 0 ;0=1,2=0
P 262.857658 14.588937 0 P 0 0 ;0=1,2=0
P 262.941367 4.903769 0 P 0 0 ;0=1,2=0
P 255.61642 3.018389 0 P 0 0 ;0=1,2=0
P 254.252376 183.742767 0 P 0 0 ;0=1,2=0
P 252.065872 164.478304 0 P 0 0 ;0=1,2=0
P 252.92956 145.002187 0 P 0 0 ;0=1,2=0
P 254.004028 135.520084 0 P 0 0 ;0=1,2=0
P 253.971232 123.876849 0 P 0 0 ;0=1,2=0
P 251.249886 103.231584 0 P 0 0 ;0=1,2=0
P 254.190925 77.760537 0 P 0 0 ;0=1,2=0
P 253.688741 53.184371 0 P 0 0 ;0=1,2=0
P 254.340343 43.245074 0 P 0 0 ;0=1,2=0
P 253.982224 11.953971 0 P 0 0 ;0=1,2=0
P 250.066337 177.048498 0 P 0 0 ;0=1,2=0
P 249.124509 122.013613 0 P 0 0 ;0=1,2=0
P 246.521114 35.393558 0 P 0 0 ;0=1,2=0
P 244.362294 95.284362 0 P 0 0 ;0=1,2=0
P 242.763575 176.264024 0 P 0 0 ;0=1,2=0
P 243.498182 152.11494 0 P 0 0 ;0=1,2=0
P 244.307988 147.803045 0 P 0 0 ;0=1,2=0
P 242.354591 134.087809 0 P 0 0 ;0=1,2=0
P 244.240336 125.601104 0 P 0 0 ;0=1,2=0
P 241.754697 105.496965 0 P 0 0 ;0=1,2=0
P 243.247438 85.199482 0 P 0 0 ;0=1,2=0
P 243.070826 73.731046 0 P 0 0 ;0=1,2=0
P 242.085272 7.560362 0 P 0 0 ;0=1,2=0
P 237.951031 113.043959 0 P 0 0 ;0=1,2=0
P 232.686017 95.198353 0 P 0 0 ;0=1,2=0
P 232.944856 214.695713 0 P 0 0 ;0=1,2=0
P 232.978464 206.474857 0 P 0 0 ;0=1,2=0
P 233.789627 143.091299 0 P 0 0 ;0=1,2=0
P 232.726249 135.051321 0 P 0 0 ;0=1,2=0
P 235.405443 103.233521 0 P 0 0 ;0=1,2=0
P 231.442742 118.183368 0 P 0 0 ;0=1,2=0
P 230.71414 122.241334 0 P 0 0 ;0=1,2=0
P 231.60009 84.80086 0 P 0 0 ;0=1,2=0
P 231.600032 78.0611 0 P 0 0 ;0=1,2=0
P 229.703549 3.346444 0 P 0 0 ;0=1,2=0
P 226.088542 176.000489 0 P 0 0 ;0=1,2=0
P 224.761702 43.552038 0 P 0 0 ;0=1,2=0
P 225.571284 12.295396 0 P 0 0 ;0=1,2=0
P 223.687061 4.465149 0 P 0 0 ;0=1,2=0
P 222.632135 104.055938 0 P 0 0 ;0=1,2=0
P 221.734269 215.692343 0 P 0 0 ;0=1,2=0
P 221.338003 153.447567 0 P 0 0 ;0=1,2=0
P 219.574704 142.971611 0 P 0 0 ;0=1,2=0
P 222.076791 138.597923 0 P 0 0 ;0=1,2=0
P 222.588783 123.706317 0 P 0 0 ;0=1,2=0
P 222.714246 112.16936 0 P 0 0 ;0=1,2=0
P 220.770226 94.81285 0 P 0 0 ;0=1,2=0
P 213.478285 205.163137 0 P 0 0 ;0=1,2=0
P 211.005982 215.345708 0 P 0 0 ;0=1,2=0
P 212.170637 172.062387 0 P 0 0 ;0=1,2=0
P 210.295674 143.069193 0 P 0 0 ;0=1,2=0
P 213.189981 134.298891 0 P 0 0 ;0=1,2=0
P 213.07373 124.773694 0 P 0 0 ;0=1,2=0
P 212.496311 115.365697 0 P 0 0 ;0=1,2=0
P 212.419112 105.374711 0 P 0 0 ;0=1,2=0
P 212.26767 94.487344 0 P 0 0 ;0=1,2=0
P 212.262085 75.844312 0 P 0 0 ;0=1,2=0
P 205.512614 157.544709 0 P 0 0 ;0=1,2=0
P 204.232162 204.860191 0 P 0 0 ;0=1,2=0
P 202.598638 67.746027 0 P 0 0 ;0=1,2=0
P 202.96549 214.991931 0 P 0 0 ;0=1,2=0
P 204.397013 167.995934 0 P 0 0 ;0=1,2=0
P 200.908683 135.543314 0 P 0 0 ;0=1,2=0
P 202.822971 114.600334 0 P 0 0 ;0=1,2=0
P 201.87571 106.735401 0 P 0 0 ;0=1,2=0
P 203.224149 82.43769 0 P 0 0 ;0=1,2=0
P 196.1008 202.833861 0 P 0 0 ;0=1,2=0
P 193.51798 85.915818 0 P 0 0 ;0=1,2=0
P 192.93017 45.006987 0 P 0 0 ;0=1,2=0
P 195.057279 176.776909 0 P 0 0 ;0=1,2=0
P 194.85043 102.863004 0 P 0 0 ;0=1,2=0
P 193.836856 91.381717 0 P 0 0 ;0=1,2=0
P 192.73492 75.015205 0 P 0 0 ;0=1,2=0
P 193.951043 63.940443 0 P 0 0 ;0=1,2=0
P 193.686098 52.338981 0 P 0 0 ;0=1,2=0
P 189.406367 184.957681 0 P 0 0 ;0=1,2=0
P 190.674682 144.120658 0 P 0 0 ;0=1,2=0
P 190.552394 123.850784 0 P 0 0 ;0=1,2=0
P 189.159619 116.109372 0 P 0 0 ;0=1,2=0
P 182.970069 215.075848 0 P 0 0 ;0=1,2=0
P 183.243026 206.815827 0 P 0 0 ;0=1,2=0
P 182.969126 144.927879 0 P 0 0 ;0=1,2=0
P 184.777891 131.372301 0 P 0 0 ;0=1,2=0
P 182.716522 125.444406 0 P 0 0 ;0=1,2=0
P 182.887753 114.423092 0 P 0 0 ;0=1,2=0
P 182.71951 104.777252 0 P 0 0 ;0=1,2=0
P 182.723784 94.707367 0 P 0 0 ;0=1,2=0
P 184.379432 83.320777 0 P 0 0 ;0=1,2=0
P 185.06504 77.482275 0 P 0 0 ;0=1,2=0
P 184.618709 67.206222 0 P 0 0 ;0=1,2=0
P 184.555599 47.717319 0 P 0 0 ;0=1,2=0
P 181.373623 34.13719 0 P 0 0 ;0=1,2=0
P 173.32468 54.050808 0 P 0 0 ;0=1,2=0
P 176.050524 184.990922 0 P 0 0 ;0=1,2=0
P 173.92187 43.52756 0 P 0 0 ;0=1,2=0
P 174.303322 33.879833 0 P 0 0 ;0=1,2=0
P 170.436562 202.814293 0 P 0 0 ;0=1,2=0
P 172.0281 154.051626 0 P 0 0 ;0=1,2=0
P 171.913755 124.495279 0 P 0 0 ;0=1,2=0
P 171.89178 84.205482 0 P 0 0 ;0=1,2=0
P 170.14815 12.443459 0 P 0 0 ;0=1,2=0
P 170.223918 5.111616 0 P 0 0 ;0=1,2=0
P 165.047261 63.28329 0 P 0 0 ;0=1,2=0
P 164.944689 17.711744 0 P 0 0 ;0=1,2=0
P 164.604203 134.652846 0 P 0 0 ;0=1,2=0
P 162.7504 204.943487 0 P 0 0 ;0=1,2=0
P 159.935476 167.262493 0 P 0 0 ;0=1,2=0
P 161.08669 53.673978 0 P 0 0 ;0=1,2=0
P 158.447918 90.52808 0 P 0 0 ;0=1,2=0
P 155.34497 54.729598 0 P 0 0 ;0=1,2=0
P 153.371708 145.391848 0 P 0 0 ;0=1,2=0
P 151.953985 63.301981 0 P 0 0 ;0=1,2=0
P 152.749963 214.750487 0 P 0 0 ;0=1,2=0
P 153.194507 205.34484 0 P 0 0 ;0=1,2=0
P 152.301986 74.54795 0 P 0 0 ;0=1,2=0
P 152.893591 45.690918 0 P 0 0 ;0=1,2=0
P 151.149242 3.302168 0 P 0 0 ;0=1,2=0
P 142.815468 145.565517 0 P 0 0 ;0=1,2=0
P 141.65977 213.26896 0 P 0 0 ;0=1,2=0
P 141.395775 171.807298 0 P 0 0 ;0=1,2=0
P 142.153383 167.194812 0 P 0 0 ;0=1,2=0
P 144.252454 82.166886 0 P 0 0 ;0=1,2=0
P 142.363922 71.611207 0 P 0 0 ;0=1,2=0
P 143.979635 58.149942 0 P 0 0 ;0=1,2=0
P 143.342205 38.292752 0 P 0 0 ;0=1,2=0
P 141.471767 25.867065 0 P 0 0 ;0=1,2=0
P 134.782819 67.779926 0 P 0 0 ;0=1,2=0
P 135.776776 3.539165 0 P 0 0 ;0=1,2=0
P 134.12482 174.135193 0 P 0 0 ;0=1,2=0
P 134.103865 153.880225 0 P 0 0 ;0=1,2=0
P 134.236683 62.199118 0 P 0 0 ;0=1,2=0
P 133.14638 38.300808 0 P 0 0 ;0=1,2=0
P 130.037062 162.346839 0 P 0 0 ;0=1,2=0
P 130.464851 144.73138 0 P 0 0 ;0=1,2=0
P 130.555264 15.57327 0 P 0 0 ;0=1,2=0
P 123.796306 145.774905 0 P 0 0 ;0=1,2=0
P 123.358041 213.280313 0 P 0 0 ;0=1,2=0
P 123.635204 203.791166 0 P 0 0 ;0=1,2=0
P 122.99852 74.927973 0 P 0 0 ;0=1,2=0
P 123.453936 35.354895 0 P 0 0 ;0=1,2=0
P 125.502082 11.888743 0 P 0 0 ;0=1,2=0
P 120.060786 167.454344 0 P 0 0 ;0=1,2=0
P 121.941394 155.087585 0 P 0 0 ;0=1,2=0
P 121.907698 13.933271 0 P 0 0 ;0=1,2=0
P 114.093993 204.065047 0 P 0 0 ;0=1,2=0
P 114.652859 175.077556 0 P 0 0 ;0=1,2=0
P 114.999975 75.48471 0 P 0 0 ;0=1,2=0
P 112.238206 212.538984 0 P 0 0 ;0=1,2=0
P 111.772902 144.600748 0 P 0 0 ;0=1,2=0
P 111.705408 66.921096 0 P 0 0 ;0=1,2=0
P 111.257462 34.350934 0 P 0 0 ;0=1,2=0
P 112.730453 24.807565 0 P 0 0 ;0=1,2=0
P 102.582988 54.43454 0 P 0 0 ;0=1,2=0
P 101.971505 215.343877 0 P 0 0 ;0=1,2=0
P 100.905774 173.79469 0 P 0 0 ;0=1,2=0
P 102.159731 165.041546 0 P 0 0 ;0=1,2=0
P 101.481784 143.900991 0 P 0 0 ;0=1,2=0
P 101.125807 133.582852 0 P 0 0 ;0=1,2=0
P 100.976741 73.991252 0 P 0 0 ;0=1,2=0
P 101.509644 62.612697 0 P 0 0 ;0=1,2=0
P 100.221517 35.379513 0 P 0 0 ;0=1,2=0
P 101.634878 24.086385 0 P 0 0 ;0=1,2=0
P 102.817219 2.635771 0 P 0 0 ;0=1,2=0
P 92.227234 212.410029 0 P 0 0 ;0=1,2=0
P 93.358047 154.177919 0 P 0 0 ;0=1,2=0
P 92.676948 134.803137 0 P 0 0 ;0=1,2=0
P 93.474542 84.354997 0 P 0 0 ;0=1,2=0
P 91.892618 65.749606 0 P 0 0 ;0=1,2=0
P 92.088855 4.931812 0 P 0 0 ;0=1,2=0
P 86.416649 145.059386 0 P 0 0 ;0=1,2=0
P 82.216539 136.004221 0 P 0 0 ;0=1,2=0
P 84.699466 165.318188 0 P 0 0 ;0=1,2=0
P 84.329833 124.558829 0 P 0 0 ;0=1,2=0
P 82.136639 4.69878 0 P 0 0 ;0=1,2=0
P 82.805191 -2.720251 0 P 0 0 ;0=1,2=0
P 80.319446 202.905424 0 P 0 0 ;0=1,2=0
P 80.856211 174.406217 0 P 0 0 ;0=1,2=0
P 79.712062 103.803876 0 P 0 0 ;0=1,2=0
P 80.231366 24.623603 0 P 0 0 ;0=1,2=0
P 72.791818 214.614839 0 P 0 0 ;0=1,2=0
P 72.688393 134.482208 0 P 0 0 ;0=1,2=0
P 72.910349 74.623518 0 P 0 0 ;0=1,2=0
P 72.739542 54.607558 0 P 0 0 ;0=1,2=0
P 73.093175 47.41546 0 P 0 0 ;0=1,2=0
P 74.897525 36.55565 0 P 0 0 ;0=1,2=0
P 74.34344 22.590133 0 P 0 0 ;0=1,2=0
P 75.425224 5.672089 0 P 0 0 ;0=1,2=0
P 68.785525 144.750381 0 P 0 0 ;0=1,2=0
P 69.067949 123.864727 0 P 0 0 ;0=1,2=0
P 70.320135 61.828663 0 P 0 0 ;0=1,2=0
P 70.785042 12.196348 0 P 0 0 ;0=1,2=0
P 64.329813 174.4874 0 P 0 0 ;0=1,2=0
P 64.168919 134.821073 0 P 0 0 ;0=1,2=0
P 64.415486 83.16422 0 P 0 0 ;0=1,2=0
P 63.679409 43.794887 0 P 0 0 ;0=1,2=0
P 60.154733 206.689172 0 P 0 0 ;0=1,2=0
P 60.051715 126.778267 0 P 0 0 ;0=1,2=0
P 62.018245 114.809273 0 P 0 0 ;0=1,2=0
P 61.566333 103.888004 0 P 0 0 ;0=1,2=0
P 54.829504 121.877449 0 P 0 0 ;0=1,2=0
P 53.231401 3.838388 0 P 0 0 ;0=1,2=0
P 52.468676 165.904738 0 P 0 0 ;0=1,2=0
P 52.182938 157.129107 0 P 0 0 ;0=1,2=0
P 52.030879 136.801507 0 P 0 0 ;0=1,2=0
P 52.489691 114.535902 0 P 0 0 ;0=1,2=0
P 50.652527 101.879954 0 P 0 0 ;0=1,2=0
P 52.890907 95.978065 0 P 0 0 ;0=1,2=0
P 50.612469 75.692885 0 P 0 0 ;0=1,2=0
P 41.844732 127.176429 0 P 0 0 ;0=1,2=0
P 43.207154 214.710279 0 P 0 0 ;0=1,2=0
P 44.324687 205.38115 0 P 0 0 ;0=1,2=0
P 41.178601 142.337969 0 P 0 0 ;0=1,2=0
P 44.40222 135.274833 0 P 0 0 ;0=1,2=0
P 41.121586 73.930103 0 P 0 0 ;0=1,2=0
P 42.491354 5.24774 0 P 0 0 ;0=1,2=0
P 34.067784 121.795209 0 P 0 0 ;0=1,2=0
P 34.006388 114.621144 0 P 0 0 ;0=1,2=0
P 32.753578 104.74815 0 P 0 0 ;0=1,2=0
P 33.498001 95.822597 0 P 0 0 ;0=1,2=0
P 32.523166 63.658169 0 P 0 0 ;0=1,2=0
P 30.361704 151.869674 0 P 0 0 ;0=1,2=0
P 29.522756 3.293048 0 P 0 0 ;0=1,2=0
P 22.324623 164.019601 0 P 0 0 ;0=1,2=0
P 25.590433 203.373046 0 P 0 0 ;0=1,2=0
P 22.757894 174.754393 0 P 0 0 ;0=1,2=0
P 23.320543 153.074658 0 P 0 0 ;0=1,2=0
P 23.17307 133.303347 0 P 0 0 ;0=1,2=0
P 23.785458 123.872578 0 P 0 0 ;0=1,2=0
P 23.978753 114.957394 0 P 0 0 ;0=1,2=0
P 24.856327 105.054615 0 P 0 0 ;0=1,2=0
P 24.324072 96.989702 0 P 0 0 ;0=1,2=0
P 24.264062 87.201016 0 P 0 0 ;0=1,2=0
P 25.207094 77.85423 0 P 0 0 ;0=1,2=0
P 22.685243 64.91119 0 P 0 0 ;0=1,2=0
P 25.002741 11.841428 0 P 0 0 ;0=1,2=0
P 19.585241 144.979491 0 P 0 0 ;0=1,2=0
P 13.872329 122.176637 0 P 0 0 ;0=1,2=0
