#
#Units
#
U MM
#
#Feature symbol names
#
$0 r10
#
#Feature attribute names
#
@0 .pad_usage
@1 .test_point
@2 .geometry
@3 .smd
@4 .nomenclature
@5 .string
@6 .drc_assembly_lyrs
@7 .drc_board
@8 .drc_comp_height
@9 .drc_comp_keepin
@10 .drc_comp_keepout
@11 .drc_etch_lyrs
@12 .drc_etch_lyrs_all
@13 .drc_etch_lyrs_bit
@14 .drc_max_height
@15 .drc_min_height
@16 .drc_pad_keepout
@17 .drc_plane_keepout
@18 .drc_ref_des
@19 .drc_route_keepin
@20 .drc_route_keepout
@21 .drc_tp_keepin
@22 .drc_tp_keepout
@23 .drc_trace_keepout
@24 .drc_via_keepout
@25 .source_llayer
@26 .tear_drop
@27 .artwork
@28 .pattern_fill
@29 .hatch
@30 .mount_hole
@31 .tooling_hole
#
#Feature attribute text strings
#
&0 board_outline
#
#Layer features
#
L 288.4 336.15 283.8 336.15 0 P 0 ;25=0
A 283.8 336.15 282.8 335.15 283.8 335.15 0 P 0 N ;25=0
L 282.8 335.15 282.8 281 0 P 0 ;25=0
A 282.8 281 283.8 280 283.8 281 0 P 0 N ;25=0
L 283.8 280 288.4 280 0 P 0 ;25=0
L 288.4 280 288.4 215.15 0 P 0 ;25=0
L 288.4 215.15 283.8 215.15 0 P 0 ;25=0
A 283.8 215.15 282.8 214.15 283.8 214.15 0 P 0 N ;25=0
L 282.8 214.15 282.8 160.25 0 P 0 ;25=0
A 282.8 160.25 283.8 159.25 283.8 160.25 0 P 0 N ;25=0
L 283.8 159.25 288.4 159.25 0 P 0 ;25=0
L 288.4 159.25 288.4 95.65 0 P 0 ;25=0
L 288.4 95.65 283.8 95.65 0 P 0 ;25=0
A 283.8 95.65 282.8 94.65 283.8 94.65 0 P 0 N ;25=0
L 282.8 94.65 282.8 40.5 0 P 0 ;25=0
A 282.8 40.5 283.8 39.5 283.8 40.5 0 P 0 N ;25=0
L 283.8 39.5 288.4 39.5 0 P 0 ;25=0
L 288.4 39.5 288.4 -5.6 0 P 0 ;25=0
L 288.4 -5.6 -3.6 -5.6 0 P 0 ;25=0
L -3.6 -5.6 -3.6 361.06 0 P 0 ;25=0
L -3.6 361.06 288.4 361.06 0 P 0 ;25=0
L 288.4 361.06 288.4 336.15 0 P 0 ;25=0
